Transaktioner
356 rader · netto 34 545,31 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-09-02 | SKATTEVERKET | SUBCRIPTIONS | future | −275,00 | nej |
| 2026-08-20 | Billecta AB | SUBCRIPTIONS | future | −199,00 | nej |
| 2026-08-18 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | 12,36 | nej |
| 2026-08-17 | CLOUDFLARECLOUDFLARE +18889935273 | SUBCRIPTIONS | financial | −1 085,76 | nej |
| 2026-08-17 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −209,42 | nej |
| 2026-08-15 | Transfer | SUBCRIPTIONS | financial | 10 000,00 | nej |
| 2026-08-15 | OpenAIOPENAI *CHATGPT SUBSCR +14158799686 | SUBCRIPTIONS | financial | −896,00 | nej |
| 2026-08-15 | OPENROUTER, INCOPENROUTER, INC +18482974487 | SUBCRIPTIONS | financial | −512,87 | nej |
| 2026-08-15 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −196,95 | nej |
| 2026-08-14 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −51,92 | nej |
| 2026-08-13 | POLAR* NAHCROFPOLAR* NAHCROF +13479730671 | SUBCRIPTIONS | financial | −41,25 | nej |
| 2026-08-12 | DEEPINFRA.COMDEEPINFRA.COM +12066585586 | SUBCRIPTIONS | financial | −48,14 | nej |
| 2026-08-11 | FelloFello Stockholm | SUBCRIPTIONS | financial | −14,20 | nej |
| 2026-08-08 | Hallonhallon Stockholm - G | SUBCRIPTIONS | authorization | −7,20 | nej |
| 2026-08-08 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −6,25 | nej |
| 2026-08-07 | ANTHROPICANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −1 996,60 | nej |
| 2026-08-05 | G2GG2G London | William Wiklund | financial | −14,74 | nej |
| 2026-08-05 | REGERY* CMMEREGERY* CMME +380984440167 | SUBCRIPTIONS | financial | −63,86 | nej |
| 2026-08-04 | G2GG2G London | William Wiklund | financial | −388,95 | nej |
| 2026-08-04 | AmazonAmazonMktplc www.amazon.se | SUBCRIPTIONS | financial | 151,67 | nej |
| 2026-08-04 | G2GG2G London | William Wiklund | financial | 998,78 | nej |
| 2026-08-04 | ANTHROPICANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | 1 790,95 | nej |
| 2026-08-03 | VIMLA 0724434735 AUGVIMLA 0724434735 AUG Stockholm | SUBCRIPTIONS | financial | −10,00 | nej |
| 2026-08-03 | VIMLA 0724427694 AUGVIMLA 0724427694 AUG Stockholm | SUBCRIPTIONS | financial | −38,75 | nej |
| 2026-08-03 | VIMLA 0724434630 AUGVIMLA 0724434630 AUG Stockholm | SUBCRIPTIONS | financial | −19,67 | nej |
| 2026-08-03 | VIMLA 0724434051 AUGVIMLA 0724434051 AUG Stockholm | SUBCRIPTIONS | financial | −10,00 | nej |
| 2026-08-03 | VIMLA 0724435096 AUGVIMLA 0724435096 AUG Stockholm | SUBCRIPTIONS | financial | −19,67 | nej |
| 2026-08-03 | VIMLA 0724435563 AUGVIMLA 0724435563 AUG Stockholm | SUBCRIPTIONS | financial | −19,67 | nej |
| 2026-08-03 | VIMLA 0724435595 AUGVIMLA 0724435595 AUG Stockholm | SUBCRIPTIONS | financial | −19,67 | nej |
| 2026-08-03 | VIMLA 0724434478 AUGVIMLA 0724434478 AUG Stockholm | SUBCRIPTIONS | financial | −19,67 | nej |
| 2026-08-02 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −423,56 | nej |
| 2026-08-02 | WEBSHARE* PROXY PLN BGWEBSHARE* PROXY PLN BG +16506006199 | SUBCRIPTIONS | financial | −29,12 | nej |
| 2026-08-02 | WEBSHARE* PROXY PLN UDWEBSHARE* PROXY PLN UD +16506006199 | SUBCRIPTIONS | financial | −12,86 | nej |
| 2026-08-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-08-02 | AmazonAWS EMEA aws.amazon.co | SUBCRIPTIONS | financial | −205,94 | nej |
| 2026-08-01 | GOOGLE*CLOUD WMXV8MGOOGLE*CLOUD WMXV8M CC GOOGLE.COM | SUBCRIPTIONS | financial | −138,79 | nej |
| 2026-08-01 | GOOGLE*CLOUD ZDFCXZGOOGLE*CLOUD ZDFCXZ CC GOOGLE.COM | SUBCRIPTIONS | financial | −5,50 | nej |
| 2026-08-01 | SL APPSL APP STOCKHOLM | William Wiklund | financial | −530,00 | nej |
| 2026-08-01 | HEXABYTE.SE CLOUDHEXABYTE.SE CLOUD +469021177 | SUBCRIPTIONS | financial | −800,83 | nej |
| 2026-07-31 | WEBSHARE* PROXY PLN 01WEBSHARE* PROXY PLN 01 +16506006199 | SUBCRIPTIONS | financial | −85,12 | nej |
| 2026-07-31 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-07-31 | REGERY* QMCZREGERY* QMCZ +380984440167 | SUBCRIPTIONS | authorization | −63,92 | nej |
| 2026-07-31 | STRIPE Bofri | konto1 | financial | 6 819,03 | nej |
| 2026-07-31 | SEB Kort Bank AB | Philip Rönnmark | financial | −3 377,39 | nej |
| 2026-07-31 | SKATTEVERKET | SUBCRIPTIONS | financial | −304,00 | nej |
| 2026-07-31 | AppleAPPLE.COM/BILL 020100529 | SUBCRIPTIONS | financial | −12,00 | nej |
| 2026-07-30 | HYRA | SUBCRIPTIONS | financial | −5 788,00 | nej |
| 2026-07-30 | ins . ek | Philip Rönnmark | financial | 10 000,00 | nej |
| 2026-07-30 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −18,75 | nej |
| 2026-07-29 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −224,00 | nej |
| 2026-07-29 | SL APPSL APP STOCKHOLM | SUBCRIPTIONS | financial | 325,00 | nej |
| 2026-07-28 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −2 016,96 | nej |
| 2026-07-28 | EMPHYXEMPHYX +46739910466 | William Wiklund | authorization | −50,00 | nej |
| 2026-07-27 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −492,02 | nej |
| 2026-07-26 | METAPAY*PAGG4Y5FU2METAPAY*PAGG4Y5FU2 FACEBOOK.COM | William Wiklund | financial | −159,99 | nej |
| 2026-07-26 | SL APPSL APP STOCKHOLM | SUBCRIPTIONS | financial | −325,00 | nej |
| 2026-07-26 | G2GG2G London | William Wiklund | financial | 1 084,63 | nej |
| 2026-07-25 | AMAZON.SEAMAZON.SE +35226733300 | SUBCRIPTIONS | authorization | −367,14 | nej |
| 2026-07-25 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −1 879,20 | nej |
| 2026-07-25 | Transfer | William Wiklund | financial | 300,00 | nej |
| 2026-07-25 | Transfer | SUBCRIPTIONS | financial | −300,00 | nej |
| 2026-07-25 | METAPAY*DJKBSVDP82METAPAY*DJKBSVDP82 Dublin | SUBCRIPTIONS | financial | −159,99 | nej |
| 2026-07-25 | G2GG2G London | William Wiklund | financial | −1 056,41 | nej |
| 2026-07-25 | FACEBK *FSWDFXRGD2FACEBK *FSWDFXRGD2 Dublin | SUBCRIPTIONS | financial | −11,83 | nej |
| 2026-07-24 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −2 020,64 | nej |
| 2026-07-23 | AMAZON SEAMAZON SE +18882804331 | SUBCRIPTIONS | financial | −335,74 | nej |
| 2026-07-22 | FACEBK *322E5XRGD2FACEBK *322E5XRGD2 fb.me/ads | SUBCRIPTIONS | authorization | −9,75 | nej |
| 2026-07-22 | G2GG2G London | William Wiklund | financial | 1 087,49 | nej |
| 2026-07-21 | G2GG2G London | William Wiklund | financial | −1 138,75 | nej |
| 2026-07-21 | Transfer | William Wiklund | financial | 1 100,00 | nej |
| 2026-07-21 | Transfer | SUBCRIPTIONS | financial | −1 100,00 | nej |
| 2026-07-21 | G2GG2G London | William Wiklund | financial | −1 141,76 | nej |
| 2026-07-21 | Transfer | William Wiklund | financial | 1 200,00 | nej |
| 2026-07-21 | Transfer | SUBCRIPTIONS | financial | −1 200,00 | nej |
| 2026-07-21 | G2GG2G London | William Wiklund | financial | −1 048,62 | nej |
| 2026-07-21 | Transfer | William Wiklund | financial | 1 000,00 | nej |
| 2026-07-21 | Transfer | SUBCRIPTIONS | financial | −1 000,00 | nej |
| 2026-07-20 | STRIPE Bofri | konto1 | financial | 8 374,74 | nej |
| 2026-07-17 | CLOUDFLARECLOUDFLARE +18889935273 | SUBCRIPTIONS | financial | −168,22 | nej |
| 2026-07-12 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | 1 732,70 | nej |
| 2026-07-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −1 809,11 | nej |
| 2026-07-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −201,01 | nej |
| 2026-07-08 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −171,00 | nej |
| 2026-07-08 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −171,00 | nej |
| 2026-07-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −1 879,20 | nej |
| 2026-07-07 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −171,00 | nej |
| 2026-07-07 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −2 009,49 | nej |
| 2026-07-06 | Hetzner OnlineHETZNER ONLINE GMBH HETZNER.COM/ | SUBCRIPTIONS | financial | −139,86 | nej |
| 2026-07-04 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −250,00 | nej |
| 2026-07-03 | VPN* E4LYSSUADCVPN* E4LYSSUADC +46708839830 | SUBCRIPTIONS | financial | −168,02 | nej |
| 2026-07-03 | VPN* PBLQBFQSKRVPN* PBLQBFQSKR +46708839830 | SUBCRIPTIONS | financial | −165,46 | nej |
| 2026-07-03 | SKATTEVERKET | SUBCRIPTIONS | financial | −258,00 | nej |
| 2026-07-02 | SL APPSL APP STOCKHOLM | William Wiklund | financial | −530,00 | nej |
| 2026-07-02 | Transfer | William Wiklund | financial | 100,00 | nej |
| 2026-07-02 | Transfer | konto1 | financial | −100,00 | nej |
| 2026-07-02 | SL APPSL APP STOCKHOLM | SUBCRIPTIONS | financial | −300,00 | nej |
| 2026-07-02 | AmazonAmazonMktplc www.amazon.se | SUBCRIPTIONS | financial | −227,28 | nej |
| 2026-07-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-07-01 | AmazonAWS EMEA aws.amazon.co | SUBCRIPTIONS | financial | −205,78 | nej |
| 2026-07-01 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −1 001,03 | nej |
Sida 1 av 4