Transaktioner
356 rader · netto 34 545,31 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-07-01 | WEBSHARE* PROXY PLN STWEBSHARE* PROXY PLN ST +16506006199 | SUBCRIPTIONS | financial | −294,24 | nej |
| 2026-07-01 | VIMLA 0724434051 JULIVIMLA 0724434051 JULI Stockholm | SUBCRIPTIONS | financial | −10,66 | nej |
| 2026-07-01 | VIMLA 0724434735 JULIVIMLA 0724434735 JULI Stockholm | SUBCRIPTIONS | financial | −10,66 | nej |
| 2026-07-01 | HEXABYTE.SE CLOUDHEXABYTE.SE CLOUD +469021177 | SUBCRIPTIONS | financial | −409,33 | nej |
| 2026-07-01 | VIMLA 0724427694 JULIVIMLA 0724427694 JULI Stockholm | SUBCRIPTIONS | financial | −24,72 | nej |
| 2026-06-30 | POSTHOG.COMPOSTHOG.COM +18136702279 | SUBCRIPTIONS | financial | −50,91 | nej |
| 2026-06-30 | AppleAPPLE.COM/BILL ITUNES.COM | SUBCRIPTIONS | financial | −12,00 | nej |
| 2026-06-29 | Hyra för Juli Kontorsrum | SUBCRIPTIONS | financial | −5 788,00 | nej |
| 2026-06-29 | RE EQUITY MANAGEMENT AB | billecta/bankgiro | financial | 6 250,00 | nej |
| 2026-06-28 | G2GG2G London | SUBCRIPTIONS | financial | −145,99 | nej |
| 2026-06-27 | AmazonAmazonMktplc www.amazon.se | SUBCRIPTIONS | financial | 28,82 | nej |
| 2026-06-26 | AmazonAmazonMktplc www.amazon.se | SUBCRIPTIONS | financial | −180,49 | nej |
| 2026-06-26 | CREEM*CRAZYROUTERCREEM*CRAZYROUTER Tallinn | SUBCRIPTIONS | financial | −98,84 | nej |
| 2026-06-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −15,00 | nej |
| 2026-06-26 | STRIPE Bofri | konto1 | financial | 6 305,46 | nej |
| 2026-06-25 | METAPAY*2HVCHUREU2METAPAY*2HVCHUREU2 Dublin | William Wiklund | financial | −159,99 | nej |
| 2026-06-25 | G2GG2G London | William Wiklund | financial | −12,50 | nej |
| 2026-06-25 | METAPAY*23L7KSDP82METAPAY*23L7KSDP82 Dublin | SUBCRIPTIONS | financial | −159,99 | nej |
| 2026-06-25 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −2 017,77 | nej |
| 2026-06-25 | FACEBK *NAJWZTDHD2FACEBK *NAJWZTDHD2 Dublin | SUBCRIPTIONS | financial | −17,83 | nej |
| 2026-06-24 | WEBSHARE* PROXY PLN JSWEBSHARE* PROXY PLN JS +16506006199 | SUBCRIPTIONS | financial | −108,17 | nej |
| 2026-06-24 | G2GG2G London | William Wiklund | financial | −366,19 | nej |
| 2026-06-24 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −811,44 | nej |
| 2026-06-23 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −200,66 | nej |
| 2026-06-23 | WEBSHARE* PROXY PLN LGWEBSHARE* PROXY PLN LG +16506006199 | SUBCRIPTIONS | financial | −150,00 | nej |
| 2026-06-23 | SEMRUSH.COMSEMRUSH.COM +18558144510 | skyvern | authorization | −9,74 | nej |
| 2026-06-23 | Transfer | skyvern | financial | 100,00 | nej |
| 2026-06-23 | Transfer | Philip Rönnmark | financial | −100,00 | nej |
| 2026-06-23 | Philip Kristoffer Rönnmark | billecta/bankgiro | financial | 1,25 | nej |
| 2026-06-22 | REVIDECO AB | SUBCRIPTIONS | financial | −28 423,00 | nej |
| 2026-06-20 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −27,15 | nej |
| 2026-06-19 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −58,94 | nej |
| 2026-06-18 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −98,08 | nej |
| 2026-06-17 | CLOUDFLARECLOUDFLARE +18889935273 | SUBCRIPTIONS | financial | −137,27 | nej |
| 2026-06-16 | G2GG2G London | Philip Rönnmark | financial | −530,62 | nej |
| 2026-06-16 | Expisoft AB | SUBCRIPTIONS | financial | −5 775,00 | nej |
| 2026-06-15 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −60,03 | nej |
| 2026-06-15 | insättning ek | SUBCRIPTIONS | financial | 25 000,00 | nej |
| 2026-06-14 | CREEM*CRAZYROUTERCREEM*CRAZYROUTER Tallinn | SUBCRIPTIONS | financial | −95,75 | nej |
| 2026-06-14 | Paypro 448003688867Paypro 448003688867 London | SUBCRIPTIONS | authorization | −0,11 | nej |
| 2026-06-12 | WEBSHARE* PROXY PLN 25WEBSHARE* PROXY PLN 25 +16506006199 | SUBCRIPTIONS | financial | −36,33 | nej |
| 2026-06-12 | G2GG2G London | Philip Rönnmark | financial | −357,27 | nej |
| 2026-06-11 | WEBSHARE* PROXY PLN I7WEBSHARE* PROXY PLN I7 +16506006199 | SUBCRIPTIONS | financial | −10,21 | nej |
| 2026-06-11 | WEBSHARE* PROXY PLN ITWEBSHARE* PROXY PLN IT +16506006199 | SUBCRIPTIONS | financial | −32,96 | nej |
| 2026-06-11 | WEBSHARE* PROXY PLN 84WEBSHARE* PROXY PLN 84 +16506006199 | SUBCRIPTIONS | financial | −28,72 | nej |
| 2026-06-11 | DATAIMPULSE VSLKDATAIMPULSE VSLK +971523308785 | SUBCRIPTIONS | financial | −50,06 | nej |
| 2026-06-10 | VPN* ZQKSVYG7N9VPN* ZQKSVYG7N9 +46708839830 | SUBCRIPTIONS | financial | −55,29 | nej |
| 2026-06-10 | Hetzner OnlineHETZNER ONLINE GMBH GUNZENHAUSEN | SUBCRIPTIONS | financial | −138,11 | nej |
| 2026-06-09 | STRIPE Bofri | konto1 | financial | 5 545,89 | nej |
| 2026-06-08 | XTOOL | Philip Rönnmark | financial | 32 000,00 | nej |
| 2026-06-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −997,56 | nej |
| 2026-06-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −993,70 | nej |
| 2026-06-08 | 1001 | Philip Rönnmark | financial | 100,00 | nej |
| 2026-06-07 | SemrushSemrush Boston | SUBCRIPTIONS | authorization | −9,61 | nej |
| 2026-06-07 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | 276,00 | nej |
| 2026-06-05 | G2GG2G London | Philip Rönnmark | financial | −495,11 | nej |
| 2026-06-02 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −410,75 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −237,00 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −276,00 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −237,00 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −276,00 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −306,00 | nej |
| 2026-06-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-06-02 | AmazonAWS EMEA aws.amazon.co | SUBCRIPTIONS | financial | −169,49 | nej |
| 2026-06-01 | Google CLOUD SVv72GGoogle CLOUD SVv72G Dublin | SUBCRIPTIONS | financial | −363,37 | nej |
| 2026-06-01 | GOOGLE*CLOUD KWK4XSGOOGLE*CLOUD KWK4XS CC GOOGLE.COM | SUBCRIPTIONS | financial | −3,82 | nej |
| 2026-06-01 | VIMLA 0724427694 JUNIVIMLA 0724427694 JUNI Stockholm | SUBCRIPTIONS | financial | −38,10 | nej |
| 2026-06-01 | VIMLA 0724429760 JUNIVIMLA 0724429760 JUNI Stockholm | SUBCRIPTIONS | financial | −20,64 | nej |
| 2026-06-01 | HEXABYTE.SE CLOUDHEXABYTE.SE CLOUD +469021177 | SUBCRIPTIONS | financial | −38,44 | nej |
| 2026-05-31 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −191,37 | nej |
| 2026-05-31 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | authorization | −191,37 | nej |
| 2026-05-31 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −200,00 | nej |
| 2026-05-31 | FAL FEATURES LABELSFAL FEATURES LABELS +14153479461 | SUBCRIPTIONS | financial | −93,86 | nej |
| 2026-05-31 | AppleAPPLE.COM/BILL ITUNES.COM | SUBCRIPTIONS | financial | −12,00 | nej |
| 2026-05-30 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −191,37 | nej |
| 2026-05-30 | POSTHOG.COMPOSTHOG.COM +18136702279 | SUBCRIPTIONS | financial | −65,70 | nej |
| 2026-05-29 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −39,78 | nej |
| 2026-05-29 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −191,81 | nej |
| 2026-05-29 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | 7,50 | nej |
| 2026-05-29 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | 7,50 | nej |
| 2026-05-28 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −47,90 | nej |
| 2026-05-28 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −6,15 | nej |
| 2026-05-28 | SJ APPSJ APP Stockholm | SUBCRIPTIONS | authorization | −91,00 | nej |
| 2026-05-28 | SJ APPSJ APP Stockholm | SUBCRIPTIONS | financial | −91,00 | nej |
| 2026-05-27 | SL APPSL APP STOCKHOLM | SUBCRIPTIONS | financial | −26,00 | nej |
| 2026-05-27 | SJ APPSJ APP Stockholm | SUBCRIPTIONS | financial | −89,00 | nej |
| 2026-05-27 | G2GG2G London | Philip Rönnmark | financial | −351,29 | nej |
| 2026-05-27 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −30,00 | nej |
| 2026-05-27 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −30,00 | nej |
| 2026-05-27 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −30,00 | nej |
| 2026-05-27 | STRIPE Bofri | konto1 | financial | 9 028,22 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −30,00 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −15,00 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-05-25 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −96,15 | nej |
| 2026-05-25 | Mediemyndigheten | SUBCRIPTIONS | financial | −4 000,00 | nej |
| 2026-05-24 | Transfer | SUBCRIPTIONS | financial | 5 000,00 | nej |
Sida 2 av 4