Transaktioner
356 rader · netto 34 545,31 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-05-24 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −329,00 | nej |
| 2026-05-23 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −9,70 | nej |
| 2026-05-23 | G2GG2G London | Philip Rönnmark | financial | −39,51 | nej |
| 2026-05-23 | G2GG2G London | Philip Rönnmark | financial | −39,51 | nej |
| 2026-05-23 | G2GG2G London | Philip Rönnmark | financial | −39,51 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −329,00 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −329,00 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −329,00 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −185,00 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-05-22 | SemrushSemrush Boston | Philip Rönnmark | authorization | −9,49 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −185,00 | nej |
| 2026-05-22 | VPN* E33CUVBZ4QVPN* E33CUVBZ4Q +46708839830 | SUBCRIPTIONS | financial | −54,96 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −180,00 | nej |
| 2026-05-21 | SIMLINKSIMLINK 07999024599 | SUBCRIPTIONS | financial | −1 260,84 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | Philip Rönnmark | authorization | −66,00 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | Philip Rönnmark | authorization | −224,00 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | Philip Rönnmark | authorization | −224,00 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | Philip Rönnmark | financial | −224,00 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −201,00 | nej |
| 2026-05-21 | G2GG2G London | Philip Rönnmark | financial | −39,51 | nej |
| 2026-05-21 | Transfer | William Wiklund | financial | 1 000,00 | nej |
| 2026-05-21 | Transfer | konto1 | financial | −1 000,00 | nej |
| 2026-05-21 | HEXABYTE.SE CLOUDHEXABYTE.SE CLOUD +469021177 | SUBCRIPTIONS | authorization | −10,00 | nej |
| 2026-05-20 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −72,46 | nej |
| 2026-05-19 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −72,85 | nej |
| 2026-05-19 | OPENROUTER, INCOPENROUTER, INC +18482974487 | SUBCRIPTIONS | financial | −104,00 | nej |
| 2026-05-19 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −72,85 | nej |
| 2026-05-19 | Simply.comSIMPLY.COM SKANDERBORG | SUBCRIPTIONS | financial | 23,40 | nej |
| 2026-05-18 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −225,16 | nej |
| 2026-05-18 | STR*Internet a IslandiSTR*Internet a Islandi Reykjavik | SUBCRIPTIONS | financial | −499,38 | nej |
| 2026-05-18 | Simply.comSimply.com Skanderborg | SUBCRIPTIONS | financial | −92,77 | nej |
| 2026-05-17 | CLOUDFLARECLOUDFLARE +18889935273 | SUBCRIPTIONS | financial | −47,90 | nej |
| 2026-05-15 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −111,20 | nej |
| 2026-05-15 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −250,00 | nej |
| 2026-05-14 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −120,00 | nej |
| 2026-05-13 | Simply.comSimply.com Skanderborg | SUBCRIPTIONS | financial | −243,79 | nej |
| 2026-05-13 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −15,00 | nej |
| 2026-05-09 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | authorization | −9,39 | nej |
| 2026-05-08 | SemrushSemrush Boston | Philip Rönnmark | authorization | −9,38 | nej |
| 2026-05-08 | STRIPE Bofri | konto1 | financial | 11 390,49 | nej |
| 2026-05-06 | Hetzner OnlineHETZNER ONLINE GMBH GUNZENHAUSEN | SUBCRIPTIONS | financial | −37,61 | nej |
| 2026-05-05 | CLOUDFLARECLOUDFLARE +18889935273 | SUBCRIPTIONS | financial | −18,80 | nej |
| 2026-05-05 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −85,51 | nej |
| 2026-05-04 | SemrushSemrush Boston | Philip Rönnmark | authorization | −9,36 | nej |
| 2026-05-04 | SANITY.IOSANITY.IO +4740080600 | SUBCRIPTIONS | financial | −18,17 | nej |
| 2026-05-03 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −32,59 | nej |
| 2026-05-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-05-01 | GOOGLE*CLOUD G93LVDGOOGLE*CLOUD G93LVD CC GOOGLE.COM | SUBCRIPTIONS | financial | −71,29 | nej |
| 2026-05-01 | GOOGLE*CLOUD K8ZRW2GOOGLE*CLOUD K8ZRW2 CC GOOGLE.COM | SUBCRIPTIONS | financial | −187,75 | nej |
| 2026-05-01 | Transfer | Philip Rönnmark | financial | 10 000,00 | nej |
| 2026-05-01 | SANITY.IOSANITY.IO +4740080600 | SUBCRIPTIONS | financial | −387,10 | nej |
| 2026-04-30 | Overdraft rate | konto1 | financial | −3,01 | nej |
| 2026-04-30 | POSTHOG.COMPOSTHOG.COM +18136702279 | SUBCRIPTIONS | financial | −200,49 | nej |
| 2026-04-29 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −71,38 | nej |
| 2026-04-29 | GOOGLE*CHROMEGOOGLE*CHROME MOUNTAIN VIEW | SUBCRIPTIONS | financial | −46,97 | nej |
| 2026-04-27 | PPG DIGITAL sp. z o.o.PPG DIGITAL sp. z o.o. WARSZAWA | SUBCRIPTIONS | financial | −56,29 | nej |
| 2026-04-22 | AmazonAWS EMEA aws.amazon.co | SUBCRIPTIONS | authorization | −10,93 | nej |
| 2026-04-21 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | authorization | −70,87 | nej |
| 2026-04-21 | VPN* PN1HJMAFURVPN* PN1HJMAFUR +46708839830 | SUBCRIPTIONS | financial | −54,71 | nej |
| 2026-04-21 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | authorization | −9,32 | nej |
| 2026-04-20 | FAL FEATURES LABELSFAL FEATURES LABELS +14153479461 | SUBCRIPTIONS | financial | −93,24 | nej |
| 2026-04-17 | VPN* 3TFGDZULHMVPN* 3TFGDZULHM +46708839830 | SUBCRIPTIONS | financial | −328,46 | nej |
| 2026-04-15 | TROLL HORNSGATANTROLL HORNSGATAN STOCKHOLM | SUBCRIPTIONS | financial | −284,00 | nej |
| 2026-04-15 | BALTHAZARBALTHAZAR STOCKHOLM | SUBCRIPTIONS | financial | −417,00 | nej |
| 2026-04-15 | VFI*SA?DER BARVFI*SA?DER BAR STOCKHOLM | SUBCRIPTIONS | financial | −142,00 | nej |
| 2026-04-15 | VFI*SA?DER BARVFI*SA?DER BAR STOCKHOLM | SUBCRIPTIONS | financial | −142,00 | nej |
| 2026-04-15 | SemrushSemrush Boston | William Wiklund | authorization | −9,32 | nej |
| 2026-04-15 | Transfer | William Wiklund | financial | 20,00 | nej |
| 2026-04-15 | Transfer | Philip Rönnmark | financial | −20,00 | nej |
| 2026-04-15 | Transfer | William Wiklund | financial | 5,00 | nej |
| 2026-04-15 | Transfer | Philip Rönnmark | financial | −5,00 | nej |
| 2026-04-14 | ins.ek | SUBCRIPTIONS | financial | 10 000,00 | nej |
| 2026-04-14 | insättning ek | Philip Rönnmark | financial | −10 000,00 | nej |
| 2026-04-14 | Transfer | Philip Rönnmark | financial | 10 000,00 | nej |
| 2026-04-14 | Avarda*Phonehero ABAvarda*Phonehero AB Stockholm | SUBCRIPTIONS | financial | −1 599,00 | nej |
| 2026-04-14 | SEMRUSHSEMRUSH BOSTON | Philip Rönnmark | authorization | −9,46 | nej |
| 2026-04-12 | ÅhlénsAHLENS City Stockholm Stockholm | SUBCRIPTIONS | financial | 384,30 | nej |
| 2026-04-11 | ÅhlénsAHLENS City Stockholm Stockholm | SUBCRIPTIONS | financial | −534,30 | nej |
| 2026-04-09 | Google CLOUD TMLM4GGoogle CLOUD TMLM4G Dublin | SUBCRIPTIONS | financial | −2 495,36 | nej |
| 2026-04-04 | SE01208 TZ-SHOPSE01208 TZ-SHOP STOCKHOLM | SUBCRIPTIONS | financial | −50,00 | nej |
| 2026-04-04 | ÅhlénsAHLENS City Stockholm Stockholm | SUBCRIPTIONS | financial | −771,30 | nej |
| 2026-04-04 | Clas OhlsonCLAS OHLSON STOCKHOLM | SUBCRIPTIONS | financial | −179,70 | nej |
| 2026-04-03 | HYRE* B2530019HYRE* B2530019 +4722444973 | SUBCRIPTIONS | financial | −78,00 | nej |
| 2026-04-03 | HYRE* B2529775HYRE* B2529775 +4722444973 | SUBCRIPTIONS | financial | −244,00 | nej |
| 2026-04-03 | HYRE* B2530019HYRE* B2530019 +4722444973 | SUBCRIPTIONS | financial | −159,00 | nej |
| 2026-04-03 | HYRE* B2530019HYRE* B2530019 +4722444973 | SUBCRIPTIONS | authorization | −1 000,00 | nej |
| 2026-04-03 | Lindra Second Hand SicLindra Second Hand Sic Nacka | SUBCRIPTIONS | financial | −475,00 | nej |
| 2026-04-03 | HYRE* B2529775HYRE* B2529775 +4722444973 | SUBCRIPTIONS | financial | −267,00 | nej |
| 2026-04-03 | HYRE* B2529775HYRE* B2529775 +4722444973 | SUBCRIPTIONS | authorization | −1 000,00 | nej |
| 2026-04-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-04-02 | IKEAIKEA KUNGENS KURVA HFB RE KUNGENS KURVA | SUBCRIPTIONS | financial | 998,00 | nej |
| 2026-04-01 | Google CLOUD JFNNHxGoogle CLOUD JFNNHx Dublin | SUBCRIPTIONS | financial | −874,85 | nej |
| 2026-04-01 | HYRE* B2527210HYRE* B2527210 +4722444973 | SUBCRIPTIONS | financial | −123,50 | nej |
| 2026-04-01 | ICAICA Kvantum Kungens Ku KUNGENS KURVA | SUBCRIPTIONS | financial | −339,40 | nej |
| 2026-04-01 | JYSK KUNGENS KUJYSK KUNGENS KU KUNGENS KURVA | SUBCRIPTIONS | financial | −805,00 | nej |
| 2026-04-01 | insättning | SUBCRIPTIONS | financial | 10 000,00 | nej |
Sida 3 av 4