Transaktioner
356 rader · netto 34 545,31 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-04-01 | HYRE* B2527210HYRE* B2527210 +4722444973 | SUBCRIPTIONS | financial | −632,00 | nej |
| 2026-04-01 | HYRE* B2527210HYRE* B2527210 +4722444973 | SUBCRIPTIONS | authorization | −1 000,00 | nej |
| 2026-03-30 | POSTHOG PREAUTHPOSTHOG PREAUTH +18136702279 | SUBCRIPTIONS | authorization | −4,80 | nej |
| 2026-03-30 | OPENROUTER, INCOPENROUTER, INC +18482974487 | SUBCRIPTIONS | financial | −203,32 | nej |
| 2026-03-25 | RAILWAYRAILWAY +14157077675 | SUBCRIPTIONS | financial | −29,69 | nej |
| 2026-03-19 | OPENROUTER, INCOPENROUTER, INC +18482974487 | SUBCRIPTIONS | financial | −201,83 | nej |
| 2026-03-19 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −192,00 | nej |
| 2026-03-17 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-03-17 | VPN* 8AGFQ2W6YFVPN* 8AGFQ2W6YF +46708839830 | SUBCRIPTIONS | financial | −54,78 | nej |
| 2026-03-10 | BOFRIDBOFRID +46706311855 | SUBCRIPTIONS | financial | −3,00 | nej |
| 2026-03-09 | BOFRIDBOFRID +46706311855 | SUBCRIPTIONS | financial | −29,00 | nej |
| 2026-03-09 | BOFRIDBOFRID +46706311855 | SUBCRIPTIONS | financial | −29,00 | nej |
| 2026-03-04 | TYPESENSETYPESENSE +16469267265 | SUBCRIPTIONS | financial | −58,38 | nej |
| 2026-03-04 | INSÄTTNING | SUBCRIPTIONS | financial | 6 000,00 | nej |
| 2026-03-04 | Transfer | Philip Rönnmark | financial | −6 000,00 | nej |
| 2026-03-02 | Hyra William | Philip Rönnmark | financial | 6 000,00 | nej |
| 2026-03-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-02-25 | RAILWAYRAILWAY +14157077675 | SUBCRIPTIONS | financial | −45,91 | nej |
| 2026-02-25 | TYPESENSETYPESENSE +16469267265 | SUBCRIPTIONS | financial | −203,03 | nej |
| 2026-02-24 | FACEBK *QD56NDH342FACEBK *QD56NDH342 FACEBOOK.COM | SUBCRIPTIONS | financial | −15,37 | nej |
| 2026-02-18 | TYPESENSETYPESENSE +16469267265 | SUBCRIPTIONS | financial | −199,62 | nej |
| 2026-02-14 | VPN* LFSYXGYVA1VPN* LFSYXGYVA1 +46708839830 | SUBCRIPTIONS | financial | −53,68 | nej |
| 2026-02-11 | TYPESENSETYPESENSE +16469267265 | SUBCRIPTIONS | financial | −194,85 | nej |
| 2026-02-11 | VPN* 1EFMTEAARWVPN* 1EFMTEAARW +46708839830 | SUBCRIPTIONS | financial | −53,86 | nej |
| 2026-02-10 | hostinger.comhostinger.com Larnaka | SUBCRIPTIONS | financial | −164,54 | nej |
| 2026-02-09 | SemrushSemrush Boston | konto1 | authorization | −9,18 | nej |
| 2026-02-02 | Lunar Plan Limitless | konto1 | financial | −199,00 | nej |
| 2026-01-28 | UNWIREDLABS-LOCATIONIQUNWIREDLABS-LOCATIONIQ +14156517129 | SUBCRIPTIONS | financial | −895,79 | nej |
| 2026-01-27 | FACEBK *ELX97BH342FACEBK *ELX97BH342 fb.me/ads | SUBCRIPTIONS | financial | −20,00 | nej |
| 2026-01-26 | FACEBK *3J4YG9D442FACEBK *3J4YG9D442 fb.me/ads | SUBCRIPTIONS | financial | −16,41 | nej |
| 2026-01-24 | FACEBK *75S5DBV342FACEBK *75S5DBV342 fb.me/ads | SUBCRIPTIONS | financial | −18,00 | nej |
| 2025-12-30 | GitHubGITHUB, INC. +18774484820 | konto1 | financial | −111,52 | nej |
| 2025-12-17 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | authorization | −9,41 | nej |
| 2025-12-16 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | authorization | −9,41 | nej |
| 2025-12-16 | GOOGLE *ADS1870843033GOOGLE *ADS1870843033 cc@google.com | SUBCRIPTIONS | authorization | −100,00 | nej |
| 2025-12-14 | REVIDECO AB | konto1 | authorization | −4 813,00 | nej |
| 2025-12-02 | Billecta AB | konto1 | authorization | −12 500,00 | nej |
| 2025-12-01 | Billecta AB | konto1 | authorization | −12 500,00 | nej |
| 2025-12-01 | Billecta AB | SUBCRIPTIONS | future | −12 500,00 | nej |
| 2025-10-30 | GitHubGITHUB, INC. +18774484820 | konto1 | financial | −193,09 | nej |
| 2025-10-01 | Fortnox Finans AB | konto1 | financial | −459,00 | nej |
| 2025-10-01 | Fortnox Finans AB | konto1 | financial | −848,00 | nej |
| 2025-09-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −14,05 | nej |
| 2025-07-25 | BOLAGSVERKET/Fakturor | Philip Rönnmark | financial | −255,00 | nej |
| 2025-07-08 | AmazonAWS EMEA aws.amazon.co | konto1 | authorization | −11,39 | nej |
| 2025-05-30 | CAPCUTCAPCUT CAPCUT.NET | konto1 | authorization | −10,81 | nej |
| 2025-05-22 | DEVDASHDEVDASH +46706311855 | konto1 | authorization | −299,00 | nej |
| 2025-05-17 | VercelVERCEL INC. +19513836898 | konto1 | authorization | −4,96 | nej |
| 2025-04-04 | Clas OhlsonCLAS OHLSON STOCKHOLM | konto1 | financial | −499,00 | nej |
| 2025-03-31 | RAILWAYRAILWAY +14157077675 | konto1 | authorization | −10,27 | nej |
| 2025-03-19 | SPACESHIP.COM* OVU6QQSPACESHIP.COM* OVU6QQ +13233752822 | konto1 | authorization | −108,72 | nej |
| 2025-02-03 | GOOGLE*CUS 753907GOOGLE*CUS 753907 CC GOOGLE.COM | konto1 | authorization | −8,00 | nej |
| 2025-02-02 | Digital OceanDIGITALOCEAN.COM +310000000 | konto1 | authorization | −161,14 | nej |
| 2025-01-15 | Microsoft StoreMicrosoft*Store Dublin | konto1 | authorization | −10,00 | nej |
| 2025-01-02 | Bankintyg avgift | konto1 | financial | −495,00 | nej |
| 2024-12-12 | AKTIEKAPITAL | konto1 | financial | 25 000,00 | nej |
Sida 4 av 4