Transaktioner
992 rader · netto −32 347,12 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2025-05-21 | TemuTemu.com Dublin 4 | konto1 | financial | −1 687,07 | ja |
| 2025-05-21 | Willys Stockholm MarWillys Stockholm Mar Stockholm | konto1 | financial | −288,70 | ja |
| 2025-05-19 | HIGHLIGHTSHIGHLIGHTS BANDHAGEN | konto1 | financial | −334,00 | ja |
| 2025-05-19 | FIGMAFIGMA +14158905404 | konto1 | financial | −442,25 | ja |
| 2025-05-18 | 2135 AMAZON SE MARKETP2135 AMAZON SE MARKETP +35226733300 | konto1 | financial | −834,31 | ja |
| 2025-05-17 | VercelVERCEL INC. +19513836898 | konto1 | financial | −198,44 | ja |
| 2025-05-17 | VercelVERCEL INC. +19513836898 | konto1 | authorization | −4,96 | nej |
| 2025-05-16 | SystembolagetSystembolaget STOCKHOLM | konto1 | financial | −276,00 | ja |
| 2025-05-16 | ElgigantenElgiganten Aktiebolag 20 Stockholm | konto1 | financial | −1 099,00 | ja |
| 2025-05-16 | Inet HotorgetInet Hotorget STOCKHOLM | konto1 | financial | −599,00 | ja |
| 2025-05-16 | Webhallen Sverige ABWebhallen Sverige AB Stockholm | konto1 | financial | −1 255,00 | ja |
| 2025-05-15 | SL APPSL APP STOCKHOLM | konto1 | financial | −43,00 | ja |
| 2025-05-15 | IKEAIKEA GALLERIAN HFB ECO STOCKHOLM | konto1 | financial | −551,00 | ja |
| 2025-05-15 | Clas OhlsonCLAS OHLSON STOCKHOLM | konto1 | financial | −854,10 | ja |
| 2025-05-15 | KJELL & CO 109KJELL & CO 109 STOCKHOLM | konto1 | financial | −499,90 | ja |
| 2025-05-15 | Clas OhlsonCLAS OHLSON STOCKHOLM | konto1 | financial | −469,30 | ja |
| 2025-05-15 | IKEAIKEA GALLERIAN HFB ECO STOCKHOLM | konto1 | financial | −282,00 | ja |
| 2025-05-14 | IKEAIKEA KUNGENS KURVA HFB E KUNGENS KURVA | konto1 | financial | −2 500,00 | ja |
| 2025-05-12 | SPACESHIP.COM* EOGRXHSPACESHIP.COM* EOGRXH +13233752822 | konto1 | financial | −11,45 | ja |
| 2025-05-09 | ComviqCOMVIQ.SE KISTA | konto1 | financial | −100,00 | ja |
| 2025-05-09 | Relay.ComRELAY +14153356644 | konto1 | financial | −123,33 | ja |
| 2025-05-06 | CURSOR USAGE APRCURSOR USAGE APR +18314259504 | konto1 | financial | −48,97 | ja |
| 2025-05-06 | Princhprinch.com - Printing Viby J | konto1 | financial | −20,00 | ja |
| 2025-05-06 | Princhprinch.com - Printing Viby J | konto1 | financial | −10,00 | ja |
| 2025-05-06 | Princhprinch.com - Printing Viby J | konto1 | financial | −40,00 | ja |
| 2025-05-05 | Lunar Plan Essential | konto1 | financial | −14,92 | ja |
| 2025-05-04 | CURSOR, AI POWERED IDECURSOR, AI POWERED IDE +18314259504 | konto1 | financial | −197,47 | ja |
| 2025-05-02 | Lunar Plan Simple | konto1 | financial | −49,00 | ja |
| 2025-05-01 | GSUITE devdash.coGSUITE devdash.co Dublin | konto1 | financial | −327,76 | ja |
| 2025-04-30 | RAILWAYRAILWAY +14157077675 | konto1 | financial | −45,36 | ja |
| 2025-04-29 | OBSIDIAN.MDOBSIDIAN.MD +12262203323 | konto1 | financial | −29,82 | ja |
| 2025-04-26 | DYNAMOUSDYNAMOUS +19522218905 | konto1 | financial | −586,68 | ja |
| 2025-04-12 | LIME*RIDE ARFRLIME*RIDE ARFR +46858097513 | konto1 | financial | −9,00 | ja |
| 2025-04-05 | OpenAIOPENAI +14158799686 | konto1 | financial | −51,24 | ja |
| 2025-04-05 | OPENROUTER, INCOPENROUTER, INC +18482974487 | konto1 | financial | −111,70 | ja |
| 2025-04-04 | IKEAIKEA GALLERIAN HFB ECO STOCKHOLM | konto1 | financial | −258,00 | ja |
| 2025-04-04 | IKEAIKEA GALLERIAN KIOSK STOCKHOLM | konto1 | financial | −178,00 | ja |
| 2025-04-04 | Clas OhlsonCLAS OHLSON STOCKHOLM | konto1 | financial | −499,00 | nej |
| 2025-04-04 | CURSOR, AI POWERED IDECURSOR, AI POWERED IDE +18314259504 | konto1 | financial | −202,02 | ja |
| 2025-04-04 | CURSOR USAGE MARCURSOR USAGE MAR +18314259504 | konto1 | financial | −50,51 | ja |
| 2025-04-02 | LIME*PASS ARFRLIME*PASS ARFR +46858097513 | konto1 | financial | −299,00 | ja |
| 2025-04-02 | Lunar Plan Simple | konto1 | financial | −49,00 | ja |
| 2025-04-01 | SPACESHIP.COM* Q9PQD4SPACESHIP.COM* Q9PQD4 +13233752822 | konto1 | financial | −106,35 | ja |
| 2025-03-31 | RAILWAYRAILWAY +14157077675 | konto1 | financial | −51,36 | ja |
| 2025-03-31 | RAILWAYRAILWAY +14157077675 | konto1 | authorization | −10,27 | nej |
| 2025-03-29 | REPLIT, INC.REPLIT, INC. +16282002281 | konto1 | financial | −102,71 | ja |
| 2025-03-29 | OBSIDIAN.MDOBSIDIAN.MD +12262203323 | konto1 | financial | −30,81 | ja |
| 2025-03-28 | STRATO AGSTRATO AG Berlin | konto1 | financial | 6,00 | ja |
| 2025-03-25 | FIGMAFIGMA +14158905404 | konto1 | financial | −224,35 | ja |
| 2025-03-19 | SPACESHIP.COM* OVU6QQSPACESHIP.COM* OVU6QQ +13233752822 | konto1 | authorization | −108,72 | nej |
| 2025-03-16 | VercelVERCEL INC. +19513836898 | konto1 | financial | −208,77 | ja |
| 2025-03-16 | MidjourneyMIDJOURNEY INC. +16503794800 | konto1 | financial | −104,39 | ja |
| 2025-03-14 | SPACESHIP.COM* T2NO6FSPACESHIP.COM* T2NO6F +13233752822 | konto1 | financial | −168,16 | ja |
| 2025-03-07 | STRATO AGSTRATO AG Berlin | konto1 | financial | 189,00 | ja |
| 2025-03-04 | SPACESHIP.COM* QHSLBBSPACESHIP.COM* QHSLBB +13233752822 | konto1 | financial | −114,42 | ja |
| 2025-03-04 | CURSOR, AI POWERED IDECURSOR, AI POWERED IDE +18314259504 | konto1 | financial | −219,80 | ja |
| 2025-03-02 | Lunar Plan Simple | konto1 | financial | −49,00 | ja |
| 2025-02-28 | STRATO AGSTRATO AG Berlin | konto1 | financial | −33,00 | ja |
| 2025-02-26 | OBSIDIAN.MDOBSIDIAN.MD +12262203323 | konto1 | financial | −32,72 | ja |
| 2025-02-20 | XAI LLCXAI LLC +18002698161 | konto1 | financial | −329,46 | ja |
| 2025-02-11 | STRATO AGSTRATO AG Berlin | konto1 | financial | 6,00 | ja |
| 2025-02-10 | Mouser ElectronicsMouser Electronics 800-3466873 | konto1 | financial | −419,04 | ja |
| 2025-02-09 | TemuTemu.com Dublin 4 | konto1 | financial | −308,66 | ja |
| 2025-02-07 | OPENROUTER, INCOPENROUTER, INC +18482974487 | konto1 | financial | −240,32 | ja |
| 2025-02-03 | CURSOR, AI POWERED IDECURSOR, AI POWERED IDE +18314259504 | konto1 | financial | −226,79 | ja |
| 2025-02-03 | STACKBLITZSTACKBLITZ +16307082321 | konto1 | financial | −226,79 | ja |
| 2025-02-03 | GOOGLE*CUS 753907GOOGLE*CUS 753907 CC GOOGLE.COM | konto1 | authorization | −8,00 | nej |
| 2025-02-02 | REPLIT, INC.REPLIT, INC. +16282002281 | konto1 | financial | −283,49 | ja |
| 2025-02-02 | Lunar Plan Simple | konto1 | financial | −49,00 | ja |
| 2025-02-02 | Digital OceanDIGITALOCEAN.COM +310000000 | konto1 | authorization | −161,14 | nej |
| 2025-02-01 | VercelVERCEL INC. +19513836898 | konto1 | financial | −226,79 | ja |
| 2025-01-30 | SPACESHIP.COM* TGQLQUSPACESHIP.COM* TGQLQU +13233752822 | konto1 | financial | −60,41 | ja |
| 2025-01-30 | STRATO AGSTRATO AG Berlin | konto1 | financial | −90,00 | ja |
| 2025-01-29 | SPACESHIP.COM* M4NMULSPACESHIP.COM* M4NMUL +13233752822 | konto1 | financial | −76,87 | ja |
| 2025-01-29 | SPACESHIP.COM* J5WNPCSPACESHIP.COM* J5WNPC +13233752822 | konto1 | financial | −13,01 | ja |
| 2025-01-29 | SPACESHIP.COM* DVPD1JSPACESHIP.COM* DVPD1J +13233752822 | konto1 | financial | −329,03 | ja |
| 2025-01-29 | One.comOne.com 46907100 | konto1 | financial | −6,25 | ja |
| 2025-01-28 | LoopiaLOOPIA AB V?STERAS | konto1 | financial | −6,25 | ja |
| 2025-01-28 | One.comOne.com 46907100 | konto1 | financial | −6,25 | ja |
| 2025-01-28 | One.comOne.com 46907100 | konto1 | financial | −6,25 | ja |
| 2025-01-28 | STRATO AGSTRATO AG Berlin | konto1 | financial | −444,00 | ja |
| 2025-01-28 | STRATO AGSTRATO AG Berlin | konto1 | financial | −6,00 | ja |
| 2025-01-26 | OBSIDIAN.MDOBSIDIAN.MD +12262203323 | konto1 | financial | −33,77 | ja |
| 2025-01-20 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | konto1 | financial | −211,83 | ja |
| 2025-01-15 | Microsoft StoreMicrosoft*Store Dublin | konto1 | authorization | −10,00 | nej |
| 2025-01-11 | OpenAIOPENAI *CHATGPT SUBSCR +14158799686 | konto1 | financial | −229,93 | ja |
| 2025-01-09 | Lunar Plan Simple | konto1 | financial | −89,00 | ja |
| 2025-01-07 | 50530989 | konto1 | financial | −250,00 | ja |
| 2025-01-06 | foodoraFoodora AB Stockholm | konto1 | financial | −231,00 | ja |
| 2025-01-02 | Refund Simple difference | konto1 | financial | 40,00 | ja |
| 2025-01-02 | Bankintyg avgift | konto1 | financial | −495,00 | nej |
| 2024-12-12 | AKTIEKAPITAL | konto1 | financial | 25 000,00 | nej |
Sida 10 av 10