Transaktioner
992 rader · netto −32 347,12 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2025-08-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | konto1 | financial | −735,19 | ja |
| 2025-07-31 | OBSIDIAN.MDOBSIDIAN.MD +12262203323 | konto1 | financial | −29,73 | ja |
| 2025-07-30 | GitHubGITHUB, INC. +18774484820 | konto1 | financial | −24,89 | ja |
| 2025-07-29 | AmazonAmazonMktplc www.amazon.se | Philip Rönnmark | financial | 20,00 | ja |
| 2025-07-28 | Shopify* 397445335Shopify* 397445335 Dublin | konto1 | financial | −11,35 | ja |
| 2025-07-27 | AmazonAmazonMktplc www.amazon.se | Philip Rönnmark | financial | −119,99 | ja |
| 2025-07-27 | VPN* YFUPTZKKBZVPN* YFUPTZKKBZ +46708839830 | konto1 | financial | −56,74 | ja |
| 2025-07-26 | Transfer | SUBCRIPTIONS | financial | 150,00 | ja |
| 2025-07-26 | Transfer | Philip Rönnmark | financial | −150,00 | ja |
| 2025-07-25 | BOLAGSVERKET/Fakturor | Philip Rönnmark | financial | −255,00 | nej |
| 2025-07-24 | Kjell & Company KJELL & CO 79 STOCKHOLM | Philip Rönnmark | financial | −799,84 | ja |
| 2025-07-24 | InetInet.se Askim | Philip Rönnmark | financial | −149,00 | ja |
| 2025-07-24 | BOLAGSVERKETBOLAGSVERKET SUNDSVALL | konto1 | financial | −250,00 | ja |
| 2025-07-21 | 2135 AMAZON SE MARKETP2135 AMAZON SE MARKETP +35226733300 | Philip Rönnmark | financial | −519,99 | ja |
| 2025-07-21 | BOLAGSVERKETBOLAGSVERKET SUNDSVALL | Philip Rönnmark | financial | −1 000,00 | ja |
| 2025-07-20 | OpenAIOPENAI *CHATGPT SUBSCR +14158799686 | konto1 | financial | −210,60 | ja |
| 2025-07-19 | FIGMAFIGMA +14158905404 | konto1 | financial | −457,81 | ja |
| 2025-07-17 | VercelVERCEL INC. +19513836898 | konto1 | financial | −396,10 | ja |
| 2025-07-16 | LÅN OSKAR | konto1 | financial | 2 000,00 | ja |
| 2025-07-14 | OpenAIOPENAI +14158799686 | Philip Rönnmark | financial | −48,37 | ja |
| 2025-07-13 | OPENROUTER, INCOPENROUTER, INC +18482974487 | konto1 | financial | −104,95 | ja |
| 2025-07-13 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | konto1 | financial | −435,45 | ja |
| 2025-07-09 | Relay.ComRELAY +14153356644 | konto1 | financial | −121,01 | ja |
| 2025-07-09 | LÅN OSKAR | konto1 | financial | 2 000,00 | ja |
| 2025-07-08 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | Philip Rönnmark | financial | −1 036,53 | ja |
| 2025-07-08 | MRKOLL.SEMRKOLL.SE +46812120040 | konto1 | financial | −250,00 | ja |
| 2025-07-08 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | konto1 | financial | −205,14 | ja |
| 2025-07-08 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | Philip Rönnmark | financial | −831,28 | ja |
| 2025-07-08 | LÅN OSKAR | konto1 | financial | 1 000,00 | ja |
| 2025-07-08 | AmazonAWS EMEA aws.amazon.co | konto1 | authorization | −11,39 | nej |
| 2025-07-07 | MRKOLL.SEMRKOLL.SE +46812120040 | konto1 | financial | −250,00 | ja |
| 2025-07-06 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | Philip Rönnmark | financial | −205,07 | ja |
| 2025-07-06 | CURSOR USAGE JUNCURSOR USAGE JUN +18314259504 | konto1 | financial | −152,79 | ja |
| 2025-07-04 | CURSOR, AI POWERED IDECURSOR, AI POWERED IDE +18314259504 | konto1 | financial | −194,31 | ja |
| 2025-07-02 | Google CLOUD VVBV57Google CLOUD VVBV57 Dublin | konto1 | financial | −40,95 | ja |
| 2025-07-02 | Lunar Plan Essential | konto1 | financial | −65,52 | ja |
| 2025-07-01 | GSUITE devdash.coGSUITE devdash.co Dublin | Philip Rönnmark | financial | −17,64 | ja |
| 2025-07-01 | Insättning EK | Philip Rönnmark | financial | 10 000,00 | ja |
| 2025-07-01 | GSUITE devdash.coGSUITE devdash.co Dublin | konto1 | financial | −525,21 | ja |
| 2025-06-30 | GitHubGITHUB, INC. +18774484820 | konto1 | financial | −77,29 | ja |
| 2025-06-30 | OBSIDIAN.MDOBSIDIAN.MD +12262203323 | konto1 | financial | −28,99 | ja |
| 2025-06-29 | CHOKLADKOPPENCHOKLADKOPPEN STOCKHOLM | konto1 | financial | −135,00 | ja |
| 2025-06-28 | Shopify* 384555091Shopify* 384555091 Dublin | konto1 | financial | −11,29 | ja |
| 2025-06-27 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −22,00 | ja |
| 2025-06-27 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −22,00 | ja |
| 2025-06-26 | PostnordPostNord Solna | konto1 | financial | −22,00 | ja |
| 2025-06-25 | TemuTemu.com INTERNET | konto1 | financial | 400,54 | ja |
| 2025-06-24 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −22,00 | ja |
| 2025-06-23 | Billecta AB klientmedelskonto | konto1 | financial | −456,50 | ja |
| 2025-06-21 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −44,00 | ja |
| 2025-06-20 | OpenAIOPENAI *CHATGPT SUBSCR +14158799686 | konto1 | financial | −206,33 | ja |
| 2025-06-19 | FIGMAFIGMA +14158905404 | konto1 | financial | −447,70 | ja |
| 2025-06-18 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −66,00 | ja |
| 2025-06-17 | PADDLE.NET* N8N CLOUD1PADDLE.NET* N8N CLOUD1 Lisboa | konto1 | financial | −333,70 | ja |
| 2025-06-17 | VercelVERCEL INC. +19513836898 | konto1 | financial | −386,22 | ja |
| 2025-06-17 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −22,00 | ja |
| 2025-06-16 | NormalNORMAL STOCKHOL STOCKHOLM | konto1 | financial | −206,00 | ja |
| 2025-06-16 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −132,00 | ja |
| 2025-06-16 | LIME*PASS ARFRLIME*PASS ARFR +46858097513 | konto1 | financial | −299,00 | ja |
| 2025-06-15 | Søstrene GreneSOSTRENE GRENE STOCKHOLM | konto1 | financial | −224,34 | ja |
| 2025-06-15 | KREATIMA STOCKHOLMKREATIMA STOCKHOLM STOCKHOLM | konto1 | financial | −493,53 | ja |
| 2025-06-14 | Inet HotorgetInet Hotorget STOCKHOLM | konto1 | financial | −218,00 | ja |
| 2025-06-13 | ElgigantenElgiganten Aktiebolag 20 Stockholm | konto1 | financial | −119,00 | ja |
| 2025-06-13 | OoB Hornsgatan 200OoB Hornsgatan 200 Stockholm | konto1 | financial | −117,00 | ja |
| 2025-06-12 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −44,00 | ja |
| 2025-06-11 | STRIPE Shopi | konto1 | financial | 191,04 | ja |
| 2025-06-10 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −88,00 | ja |
| 2025-06-09 | Relay.ComRELAY +14153356644 | konto1 | financial | −122,00 | ja |
| 2025-06-09 | LÅN OSKAR | konto1 | financial | 1 000,00 | ja |
| 2025-06-09 | LÅN OSKAR | konto1 | financial | 4 000,00 | ja |
| 2025-06-09 | LÅN OSKAR | konto1 | financial | 20,00 | ja |
| 2025-06-07 | CURSOR USAGE MAYCURSOR USAGE MAY +18314259504 | konto1 | financial | −189,25 | ja |
| 2025-06-06 | Printful, Inc.Printful, Inc. 818-3517181 | konto1 | financial | −147,50 | ja |
| 2025-06-05 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −22,00 | ja |
| 2025-06-05 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −44,00 | ja |
| 2025-06-04 | AppleAPPLE.COM/BILL ITUNES.COM | konto1 | financial | −199,01 | ja |
| 2025-06-04 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −44,00 | ja |
| 2025-06-04 | CURSOR, AI POWERED IDECURSOR, AI POWERED IDE +18314259504 | konto1 | financial | −194,96 | ja |
| 2025-06-04 | AmazonAmazonMktplc www.amazon.se | konto1 | financial | 76,63 | ja |
| 2025-06-03 | B?RJE EKMANS F?B?RJE EKMANS F? STOCKHOLM | konto1 | financial | −17,00 | ja |
| 2025-06-03 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −44,00 | ja |
| 2025-06-02 | LIME*RIDE ARFRLIME*RIDE ARFR +46858097513 | konto1 | financial | −6,00 | ja |
| 2025-06-02 | Lunar Plan Essential | konto1 | financial | −65,52 | ja |
| 2025-06-02 | PostnordPOSTNORD SE STOCKHOLM | konto1 | financial | −66,00 | ja |
| 2025-06-02 | TemuTemu.com INTERNET | konto1 | financial | 199,59 | ja |
| 2025-06-01 | AmazonAmazonMktplc www.amazon.se | konto1 | financial | −459,80 | ja |
| 2025-06-01 | Google CLOUD LTBTBNGoogle CLOUD LTBTBN Dublin | konto1 | financial | −122,08 | ja |
| 2025-06-01 | Google GSUITE_devdash.coGoogle GSUITE_devdash.co Dublin | konto1 | financial | −357,14 | ja |
| 2025-06-01 | TemuTemu.com Dublin 4 | konto1 | financial | −600,13 | ja |
| 2025-05-30 | GitHubGITHUB, INC. +18774484820 | konto1 | financial | −77,89 | ja |
| 2025-05-30 | CAPCUTCAPCUT CAPCUT.NET | konto1 | financial | −349,00 | ja |
| 2025-05-30 | CAPCUTCAPCUT CAPCUT.NET | konto1 | authorization | −10,81 | nej |
| 2025-05-30 | OBSIDIAN.MDOBSIDIAN.MD +12262203323 | konto1 | financial | −29,47 | ja |
| 2025-05-30 | STRIPE STRIP | konto1 | financial | 20,44 | ja |
| 2025-05-29 | Shopify* 372525637Shopify* 372525637 Dublin | konto1 | financial | −11,04 | ja |
| 2025-05-28 | LIME*RIDE ARFRLIME*RIDE ARFR +46858097513 | konto1 | financial | −15,00 | ja |
| 2025-05-27 | CURSOR USAGE MID MAYCURSOR USAGE MID MAY +18314259504 | konto1 | financial | −390,49 | ja |
| 2025-05-26 | DEVDASH STUDIOSDEVDASH STUDIOS +46706311855 | konto1 | financial | −7,50 | ja |
| 2025-05-22 | DEVDASHDEVDASH +46706311855 | konto1 | authorization | −299,00 | nej |
| 2025-05-21 | CURSOR USAGE MID MAYCURSOR USAGE MID MAY +18314259504 | konto1 | financial | −196,33 | ja |
Sida 9 av 10