Transaktioner
992 rader · netto −32 347,12 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-07-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −1 809,11 | nej |
| 2026-07-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −201,01 | nej |
| 2026-07-08 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −171,00 | nej |
| 2026-07-08 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −171,00 | nej |
| 2026-07-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −1 879,20 | nej |
| 2026-07-07 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −171,00 | nej |
| 2026-07-07 | Transfer | konto1 | financial | 1 000,00 | ja |
| 2026-07-07 | Transfer | SUBCRIPTIONS | financial | −1 000,00 | ja |
| 2026-07-07 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −2 009,49 | nej |
| 2026-07-07 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −247,50 | ja |
| 2026-07-06 | Transfer | SUBCRIPTIONS | financial | 6 000,00 | ja |
| 2026-07-06 | Transfer | Philip Rönnmark | financial | −6 000,00 | ja |
| 2026-07-06 | Transfer | SUBCRIPTIONS | financial | 6 332,00 | ja |
| 2026-07-06 | Transfer | billecta/bankgiro | financial | −6 332,00 | ja |
| 2026-07-06 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −112,50 | ja |
| 2026-07-06 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −15,00 | ja |
| 2026-07-06 | Hetzner OnlineHETZNER ONLINE GMBH HETZNER.COM/ | SUBCRIPTIONS | financial | −139,86 | nej |
| 2026-07-06 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-07-05 | Billecta AB | SUBCRIPTIONS | financial | −458,00 | ja |
| 2026-07-04 | IDURA (WAS CRIIPTO)IDURA (WAS CRIIPTO) +4592906095 | SUBCRIPTIONS | financial | −1 870,53 | ja |
| 2026-07-04 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −250,00 | nej |
| 2026-07-03 | VPN* E4LYSSUADCVPN* E4LYSSUADC +46708839830 | SUBCRIPTIONS | financial | −168,02 | nej |
| 2026-07-03 | VPN* PBLQBFQSKRVPN* PBLQBFQSKR +46708839830 | SUBCRIPTIONS | financial | −165,46 | nej |
| 2026-07-03 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-07-03 | SKATTEVERKET | SUBCRIPTIONS | financial | −258,00 | nej |
| 2026-07-02 | SL APPSL APP STOCKHOLM | William Wiklund | financial | −530,00 | nej |
| 2026-07-02 | Transfer | William Wiklund | financial | 100,00 | nej |
| 2026-07-02 | Transfer | konto1 | financial | −100,00 | nej |
| 2026-07-02 | SL APPSL APP STOCKHOLM | SUBCRIPTIONS | financial | −300,00 | nej |
| 2026-07-02 | AmazonAmazonMktplc www.amazon.se | SUBCRIPTIONS | financial | −227,28 | nej |
| 2026-07-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-07-01 | AmazonAWS EMEA aws.amazon.co | SUBCRIPTIONS | financial | −205,78 | nej |
| 2026-07-01 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −1 001,03 | nej |
| 2026-07-01 | GOOGLE*CLOUD S2TXWCGOOGLE*CLOUD S2TXWC CC GOOGLE.COM | SUBCRIPTIONS | financial | −151,01 | ja |
| 2026-07-01 | Google CLOUD SP2D69Google CLOUD SP2D69 Dublin | SUBCRIPTIONS | financial | −0,81 | ja |
| 2026-07-01 | WEBSHARE* PROXY PLN STWEBSHARE* PROXY PLN ST +16506006199 | SUBCRIPTIONS | financial | −294,24 | nej |
| 2026-07-01 | VIMLA 0724434051 JULIVIMLA 0724434051 JULI Stockholm | SUBCRIPTIONS | financial | −10,66 | nej |
| 2026-07-01 | VIMLA 0724434735 JULIVIMLA 0724434735 JULI Stockholm | SUBCRIPTIONS | financial | −10,66 | nej |
| 2026-07-01 | HEXABYTE.SE CLOUDHEXABYTE.SE CLOUD +469021177 | SUBCRIPTIONS | financial | −409,33 | nej |
| 2026-07-01 | VIMLA 0724427694 JULIVIMLA 0724427694 JULI Stockholm | SUBCRIPTIONS | financial | −24,72 | nej |
| 2026-07-01 | GOOGLE*WORKSPACE DEVDAGOOGLE*WORKSPACE DEVDA CC GOOGLE.COM | SUBCRIPTIONS | financial | −552,42 | ja |
| 2026-07-01 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −112,50 | ja |
| 2026-07-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −730,71 | ja |
| 2026-06-30 | CLAS OHLSON 229CLAS OHLSON 229 STOCKHOLM | SUBCRIPTIONS | financial | −174,80 | ja |
| 2026-06-30 | POSTHOG.COMPOSTHOG.COM +18136702279 | SUBCRIPTIONS | financial | −50,91 | nej |
| 2026-06-30 | AppleAPPLE.COM/BILL ITUNES.COM | SUBCRIPTIONS | financial | −12,00 | nej |
| 2026-06-29 | Hyra för Juli Kontorsrum | SUBCRIPTIONS | financial | −5 788,00 | nej |
| 2026-06-29 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2026-06-29 | RE EQUITY MANAGEMENT AB | billecta/bankgiro | financial | 6 250,00 | nej |
| 2026-06-29 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −112,50 | ja |
| 2026-06-28 | G2GG2G London | SUBCRIPTIONS | financial | −145,99 | nej |
| 2026-06-28 | HORNBACH SUNDBYBERGHORNBACH SUNDBYBERG SUNDBYBERG | SUBCRIPTIONS | financial | −233,42 | ja |
| 2026-06-27 | JULA SVERIGE AB 406JULA SVERIGE AB 406 Stockholm | SUBCRIPTIONS | financial | −995,00 | ja |
| 2026-06-27 | AmazonAmazonMktplc www.amazon.se | SUBCRIPTIONS | financial | 28,82 | nej |
| 2026-06-26 | AmazonAmazonMktplc www.amazon.se | SUBCRIPTIONS | financial | −180,49 | nej |
| 2026-06-26 | CREEM*CRAZYROUTERCREEM*CRAZYROUTER Tallinn | SUBCRIPTIONS | financial | −98,84 | nej |
| 2026-06-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −15,00 | nej |
| 2026-06-26 | STRIPE Bofri | konto1 | financial | 6 305,46 | nej |
| 2026-06-25 | METAPAY*2HVCHUREU2METAPAY*2HVCHUREU2 Dublin | William Wiklund | financial | −159,99 | nej |
| 2026-06-25 | G2GG2G London | William Wiklund | financial | −12,50 | nej |
| 2026-06-25 | METAPAY*23L7KSDP82METAPAY*23L7KSDP82 Dublin | SUBCRIPTIONS | financial | −159,99 | nej |
| 2026-06-25 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −2 017,77 | nej |
| 2026-06-25 | FACEBK *NAJWZTDHD2FACEBK *NAJWZTDHD2 Dublin | SUBCRIPTIONS | financial | −17,83 | nej |
| 2026-06-25 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-06-25 | Fortnox Finans AB | SUBCRIPTIONS | financial | −645,00 | ja |
| 2026-06-25 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-06-25 | BOLAGSVERKET/Fakturor | SUBCRIPTIONS | financial | −5,00 | ja |
| 2026-06-25 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-06-25 | BOLAGSVERKET/Fakturor | SUBCRIPTIONS | financial | −125,00 | ja |
| 2026-06-24 | WEBSHARE* PROXY PLN JSWEBSHARE* PROXY PLN JS +16506006199 | SUBCRIPTIONS | financial | −108,17 | nej |
| 2026-06-24 | G2GG2G London | William Wiklund | financial | −366,19 | nej |
| 2026-06-24 | Transfer | SUBCRIPTIONS | financial | 6 001,00 | ja |
| 2026-06-24 | Transfer | konto1 | financial | −6 001,00 | ja |
| 2026-06-24 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −811,44 | nej |
| 2026-06-23 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −200,66 | nej |
| 2026-06-23 | WEBSHARE* PROXY PLN LGWEBSHARE* PROXY PLN LG +16506006199 | SUBCRIPTIONS | financial | −150,00 | nej |
| 2026-06-23 | SEMRUSH.COMSEMRUSH.COM +18558144510 | skyvern | authorization | −9,74 | nej |
| 2026-06-23 | Transfer | skyvern | financial | 100,00 | nej |
| 2026-06-23 | Transfer | Philip Rönnmark | financial | −100,00 | nej |
| 2026-06-23 | Transfer | SUBCRIPTIONS | financial | 10 000,00 | ja |
| 2026-06-23 | Transfer | Philip Rönnmark | financial | −10 000,00 | ja |
| 2026-06-23 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2026-06-23 | Philip Kristoffer Rönnmark | billecta/bankgiro | financial | 1,25 | nej |
| 2026-06-22 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −11,00 | ja |
| 2026-06-22 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −112,50 | ja |
| 2026-06-22 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-06-22 | REVIDECO AB | SUBCRIPTIONS | financial | −28 423,00 | nej |
| 2026-06-20 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −27,15 | nej |
| 2026-06-19 | SUPABASESUPABASE +6587498462 | SUBCRIPTIONS | financial | −652,28 | ja |
| 2026-06-19 | Booking.comHotel at Booking.com Amsterdam | SUBCRIPTIONS | financial | −561,71 | ja |
| 2026-06-19 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −58,94 | nej |
| 2026-06-19 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −3 100,93 | ja |
| 2026-06-18 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −98,08 | nej |
| 2026-06-17 | CLOUDFLARECLOUDFLARE +18889935273 | SUBCRIPTIONS | financial | −137,27 | nej |
| 2026-06-17 | HolaflyHolafly Dublin | SUBCRIPTIONS | financial | −255,83 | ja |
| 2026-06-16 | G2GG2G London | Philip Rönnmark | financial | −530,62 | nej |
| 2026-06-16 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-06-16 | Expisoft AB | SUBCRIPTIONS | financial | −5 775,00 | nej |
| 2026-06-15 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −60,03 | nej |
| 2026-06-15 | insättning ek | SUBCRIPTIONS | financial | 25 000,00 | nej |
Sida 2 av 10