Transaktioner
992 rader · netto −32 347,12 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-06-14 | CREEM*CRAZYROUTERCREEM*CRAZYROUTER Tallinn | SUBCRIPTIONS | financial | −95,75 | nej |
| 2026-06-14 | Paypro 448003688867Paypro 448003688867 London | SUBCRIPTIONS | authorization | −0,11 | nej |
| 2026-06-12 | WEBSHARE* PROXY PLN 25WEBSHARE* PROXY PLN 25 +16506006199 | SUBCRIPTIONS | financial | −36,33 | nej |
| 2026-06-12 | G2GG2G London | Philip Rönnmark | financial | −357,27 | nej |
| 2026-06-11 | WEBSHARE* PROXY PLN I7WEBSHARE* PROXY PLN I7 +16506006199 | SUBCRIPTIONS | financial | −10,21 | nej |
| 2026-06-11 | WEBSHARE* PROXY PLN ITWEBSHARE* PROXY PLN IT +16506006199 | SUBCRIPTIONS | financial | −32,96 | nej |
| 2026-06-11 | WEBSHARE* PROXY PLN 84WEBSHARE* PROXY PLN 84 +16506006199 | SUBCRIPTIONS | financial | −28,72 | nej |
| 2026-06-11 | DATAIMPULSE VSLKDATAIMPULSE VSLK +971523308785 | SUBCRIPTIONS | financial | −50,06 | nej |
| 2026-06-10 | Transfer | SUBCRIPTIONS | financial | 10 000,00 | ja |
| 2026-06-10 | Transfer | Philip Rönnmark | financial | −10 000,00 | ja |
| 2026-06-10 | Transfer | SUBCRIPTIONS | financial | 5 000,00 | ja |
| 2026-06-10 | Transfer | billecta/bankgiro | financial | −5 000,00 | ja |
| 2026-06-10 | Transfer | billecta/bankgiro | financial | 5 000,00 | ja |
| 2026-06-10 | Transfer | Philip Rönnmark | financial | −5 000,00 | ja |
| 2026-06-10 | VPN* ZQKSVYG7N9VPN* ZQKSVYG7N9 +46708839830 | SUBCRIPTIONS | financial | −55,29 | nej |
| 2026-06-10 | Hetzner OnlineHETZNER ONLINE GMBH GUNZENHAUSEN | SUBCRIPTIONS | financial | −138,11 | nej |
| 2026-06-09 | STRIPE Bofri | konto1 | financial | 5 545,89 | nej |
| 2026-06-08 | XTOOL | Philip Rönnmark | financial | 32 000,00 | nej |
| 2026-06-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −997,56 | nej |
| 2026-06-08 | ANTHROPIC* CLAUDE SUBANTHROPIC* CLAUDE SUB +14152360599 | SUBCRIPTIONS | financial | −993,70 | nej |
| 2026-06-08 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −225,00 | ja |
| 2026-06-08 | 1001 | Philip Rönnmark | financial | 100,00 | nej |
| 2026-06-07 | SemrushSemrush Boston | SUBCRIPTIONS | authorization | −9,61 | nej |
| 2026-06-07 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | 276,00 | nej |
| 2026-06-05 | G2GG2G London | Philip Rönnmark | financial | −495,11 | nej |
| 2026-06-05 | Transfer | Philip Rönnmark | financial | 1 000,00 | ja |
| 2026-06-05 | Transfer | SUBCRIPTIONS | financial | −1 000,00 | ja |
| 2026-06-04 | RyanairRyanair Head Office Dublin | SUBCRIPTIONS | financial | −1 308,09 | ja |
| 2026-06-02 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −410,75 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −237,00 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −276,00 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −237,00 | nej |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −276,00 | nej |
| 2026-06-02 | Transfer | konto1 | financial | 600,00 | ja |
| 2026-06-02 | Transfer | SUBCRIPTIONS | financial | −600,00 | ja |
| 2026-06-02 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −306,00 | nej |
| 2026-06-02 | MRKOLL.SEMRKOLL.SE +46812120040 | SUBCRIPTIONS | financial | −125,00 | ja |
| 2026-06-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-06-02 | AmazonAWS EMEA aws.amazon.co | SUBCRIPTIONS | financial | −169,49 | nej |
| 2026-06-01 | Transfer | SUBCRIPTIONS | financial | 9 500,00 | ja |
| 2026-06-01 | Transfer | konto1 | financial | −9 500,00 | ja |
| 2026-06-01 | Google CLOUD SVv72GGoogle CLOUD SVv72G Dublin | SUBCRIPTIONS | financial | −363,37 | nej |
| 2026-06-01 | GOOGLE*CLOUD KWK4XSGOOGLE*CLOUD KWK4XS CC GOOGLE.COM | SUBCRIPTIONS | financial | −3,82 | nej |
| 2026-06-01 | VIMLA 0724427694 JUNIVIMLA 0724427694 JUNI Stockholm | SUBCRIPTIONS | financial | −38,10 | nej |
| 2026-06-01 | VIMLA 0724429760 JUNIVIMLA 0724429760 JUNI Stockholm | SUBCRIPTIONS | financial | −20,64 | nej |
| 2026-06-01 | Google Workspace_devdashGoogle Workspace_devdash Dublin | SUBCRIPTIONS | financial | −422,05 | ja |
| 2026-06-01 | HEXABYTE.SE CLOUDHEXABYTE.SE CLOUD +469021177 | SUBCRIPTIONS | financial | −38,44 | nej |
| 2026-06-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −710,15 | ja |
| 2026-05-31 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −191,37 | nej |
| 2026-05-31 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | authorization | −191,37 | nej |
| 2026-05-31 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −200,00 | nej |
| 2026-05-31 | FAL FEATURES LABELSFAL FEATURES LABELS +14153479461 | SUBCRIPTIONS | financial | −93,86 | nej |
| 2026-05-31 | AppleAPPLE.COM/BILL ITUNES.COM | SUBCRIPTIONS | financial | −12,00 | nej |
| 2026-05-30 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −191,37 | nej |
| 2026-05-30 | POSTHOG.COMPOSTHOG.COM +18136702279 | SUBCRIPTIONS | financial | −65,70 | nej |
| 2026-05-29 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −39,78 | nej |
| 2026-05-29 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −191,81 | nej |
| 2026-05-29 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | 7,50 | nej |
| 2026-05-29 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | 7,50 | nej |
| 2026-05-28 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −47,90 | nej |
| 2026-05-28 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −6,15 | nej |
| 2026-05-28 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −22,50 | ja |
| 2026-05-28 | SJ APPSJ APP Stockholm | SUBCRIPTIONS | authorization | −91,00 | nej |
| 2026-05-28 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-05-28 | Fortnox Finans AB | SUBCRIPTIONS | financial | −1 271,00 | ja |
| 2026-05-28 | SJ APPSJ APP Stockholm | SUBCRIPTIONS | financial | −91,00 | nej |
| 2026-05-27 | SL APPSL APP STOCKHOLM | SUBCRIPTIONS | financial | −26,00 | nej |
| 2026-05-27 | SJ APPSJ APP Stockholm | SUBCRIPTIONS | financial | −89,00 | nej |
| 2026-05-27 | G2GG2G London | Philip Rönnmark | financial | −351,29 | nej |
| 2026-05-27 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −30,00 | nej |
| 2026-05-27 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −30,00 | nej |
| 2026-05-27 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −30,00 | nej |
| 2026-05-27 | STRIPE Bofri | konto1 | financial | 9 028,22 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −30,00 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −15,00 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-05-26 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −11,25 | nej |
| 2026-05-25 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −96,15 | nej |
| 2026-05-25 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-05-25 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-05-25 | Mediemyndigheten | SUBCRIPTIONS | financial | −4 000,00 | nej |
| 2026-05-25 | Billecta AB | SUBCRIPTIONS | financial | −458,00 | ja |
| 2026-05-25 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-05-25 | Fortnox Finans AB | SUBCRIPTIONS | financial | −146,00 | ja |
| 2026-05-24 | Transfer | SUBCRIPTIONS | financial | 5 000,00 | nej |
| 2026-05-24 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −329,00 | nej |
| 2026-05-23 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 985,56 | ja |
| 2026-05-23 | CRAZYROUTER API TOKENSCRAZYROUTER API TOKENS 8619927587180 | SUBCRIPTIONS | financial | −9,70 | nej |
| 2026-05-23 | G2GG2G London | Philip Rönnmark | financial | −39,51 | nej |
| 2026-05-23 | G2GG2G London | Philip Rönnmark | financial | −39,51 | nej |
| 2026-05-23 | G2GG2G London | Philip Rönnmark | financial | −39,51 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −329,00 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −329,00 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −329,00 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-05-23 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −185,00 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
Sida 3 av 10