Transaktioner
992 rader · netto −32 347,12 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2025-12-14 | REVIDECO AB | konto1 | authorization | −4 813,00 | nej |
| 2025-12-14 | Transfer | SUBCRIPTIONS | financial | 1 000,00 | ja |
| 2025-12-14 | Transfer | konto1 | financial | −1 000,00 | ja |
| 2025-12-12 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-12 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 8,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Transaction | billecta/bankgiro | financial | −19,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 8,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 11,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 8,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 11,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 5,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 3,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 3,00 | ja |
| 2025-12-11 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-11 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 3,00 | ja |
| 2025-12-10 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-10 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 4,00 | ja |
| 2025-12-10 | hostinger.comhostinger.com Larnaka | SUBCRIPTIONS | financial | −213,80 | ja |
| 2025-12-10 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-10 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 4,00 | ja |
| 2025-12-09 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-09 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 5,00 | ja |
| 2025-12-09 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-09 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 3,00 | ja |
| 2025-12-09 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −199,46 | ja |
| 2025-12-08 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 994,64 | ja |
| 2025-12-08 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-08 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 11,00 | ja |
| 2025-12-07 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-07 | WILLIAM WIKLUND | billecta/bankgiro | financial | 5,00 | ja |
| 2025-12-07 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-07 | Transaction | billecta/bankgiro | financial | −20,00 | ja |
| 2025-12-07 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-07 | WILLIAM WIKLUND | billecta/bankgiro | financial | 3,00 | ja |
| 2025-12-07 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-07 | WILLIAM WIKLUND | billecta/bankgiro | financial | 5,00 | ja |
| 2025-12-07 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-07 | WILLIAM WIKLUND | billecta/bankgiro | financial | 3,00 | ja |
| 2025-12-04 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-04 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 11,00 | ja |
| 2025-12-04 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-04 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 10,00 | ja |
| 2025-12-04 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-04 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 11,00 | ja |
| 2025-12-04 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2025-12-04 | Billecta AB | SUBCRIPTIONS | financial | −12 500,00 | ja |
| 2025-12-03 | För Billecta | SUBCRIPTIONS | financial | 2 000,00 | ja |
| 2025-12-03 | För Billecta | konto1 | financial | −2 000,00 | ja |
| 2025-12-03 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2025-12-03 | Fortnox Finans AB | SUBCRIPTIONS | financial | −1 395,00 | ja |
| 2025-12-02 | Lunar Plan Limitless | konto1 | financial | −199,00 | ja |
| 2025-12-02 | Billecta AB | konto1 | authorization | −12 500,00 | nej |
| 2025-12-02 | OBSIDIAN.MDOBSIDIAN.MD +12262203323 | konto1 | financial | −28,70 | ja |
| 2025-12-02 | Ayayyqay | SUBCRIPTIONS | financial | 5 000,00 | ja |
| 2025-12-02 | Ayayay | konto1 | financial | −5 000,00 | ja |
| 2025-12-02 | LÅN OSKAR | konto1 | financial | 10 000,00 | ja |
| 2025-12-01 | GOOGLE*CLOUD TMTF3VGOOGLE*CLOUD TMTF3V CC GOOGLE.COM | konto1 | financial | −97,73 | ja |
| 2025-12-01 | GOOGLE*CLOUD MRKFG4GOOGLE*CLOUD MRKFG4 CC GOOGLE.COM | konto1 | financial | −388,42 | ja |
| 2025-12-01 | GOOGLE*CLOUD B58FB2GOOGLE*CLOUD B58FB2 CC GOOGLE.COM | konto1 | financial | −2,37 | ja |
| 2025-12-01 | Billecta AB | konto1 | authorization | −12 500,00 | nej |
| 2025-12-01 | Transfer | SUBCRIPTIONS | financial | 1 000,00 | ja |
| 2025-12-01 | Transfer | konto1 | financial | −1 000,00 | ja |
| 2025-12-01 | INSÄTTNING PR | SUBCRIPTIONS | financial | 5 000,00 | ja |
| 2025-12-01 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-01 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 10,00 | ja |
| 2025-12-01 | PREMBPREMB +46730000000 | Philip Rönnmark | financial | −89,00 | ja |
| 2025-12-01 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-01 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 5,00 | ja |
| 2025-12-01 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-01 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 10,00 | ja |
| 2025-12-01 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-01 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 10,00 | ja |
| 2025-12-01 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-01 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 10,00 | ja |
| 2025-12-01 | Google Workspace_devdashGoogle Workspace_devdash Dublin | SUBCRIPTIONS | financial | −590,88 | ja |
| 2025-12-01 | Billecta AB | SUBCRIPTIONS | future | −12 500,00 | nej |
| 2025-12-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −722,89 | ja |
| 2025-12-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −588,76 | ja |
| 2025-11-30 | GitHubGITHUB, INC. +18774484820 | konto1 | financial | −115,31 | ja |
| 2025-11-30 | PINGGY.IO* TRIAL OVERPINGGY.IO* TRIAL OVER +919474649114 | SUBCRIPTIONS | financial | −28,83 | ja |
| 2025-11-30 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −2 001,84 | ja |
| 2025-11-29 | PREMBPREMB +46730000000 | Philip Rönnmark | financial | −89,00 | ja |
| 2025-11-29 | PREMBPREMB +46730000000 | Philip Rönnmark | financial | −89,00 | ja |
| 2025-11-28 | Transfer | SUBCRIPTIONS | financial | 9 000,00 | ja |
| 2025-11-28 | Transfer | konto1 | financial | −9 000,00 | ja |
| 2025-11-28 | UNWIREDLABS-LOCATIONIQUNWIREDLABS-LOCATIONIQ +14156517129 | SUBCRIPTIONS | financial | −951,96 | ja |
| 2025-11-28 | Hyra WW | Philip Rönnmark | financial | −5 000,00 | ja |
| 2025-11-28 | Transfer | Philip Rönnmark | financial | 6 000,00 | ja |
| 2025-11-28 | LÅNOSKAR | konto1 | financial | 7 000,00 | ja |
| 2025-11-26 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2025-11-26 | Fortnox Finans AB | SUBCRIPTIONS | financial | −294,00 | ja |
| 2025-11-23 | NGROK INC.NGROK INC. +14153234184 | SUBCRIPTIONS | financial | −119,55 | ja |
Sida 7 av 10