Transaktioner
992 rader · netto −32 347,12 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-02-17 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −45,00 | ja |
| 2026-02-15 | RESENDRESEND +14152134101 | SUBCRIPTIONS | financial | −181,10 | ja |
| 2026-02-14 | VPN* LFSYXGYVA1VPN* LFSYXGYVA1 +46708839830 | SUBCRIPTIONS | financial | −53,68 | nej |
| 2026-02-14 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −808,30 | ja |
| 2026-02-12 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −6,00 | ja |
| 2026-02-11 | TYPESENSETYPESENSE +16469267265 | SUBCRIPTIONS | financial | −194,85 | nej |
| 2026-02-11 | VPN* 1EFMTEAARWVPN* 1EFMTEAARW +46708839830 | SUBCRIPTIONS | financial | −53,86 | nej |
| 2026-02-10 | hostinger.comhostinger.com Larnaka | SUBCRIPTIONS | financial | −164,54 | nej |
| 2026-02-09 | SemrushSemrush Boston | konto1 | authorization | −9,18 | nej |
| 2026-02-09 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −194,81 | ja |
| 2026-02-05 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −112,50 | ja |
| 2026-02-02 | SUBSCRFEB | SUBCRIPTIONS | financial | 20 000,00 | ja |
| 2026-02-02 | SUBSCRIPTIONS FEBRUARI | konto1 | financial | −20 000,00 | ja |
| 2026-02-02 | Transfer | Philip Rönnmark | financial | −5 000,00 | ja |
| 2026-02-02 | Transfer | Philip Rönnmark | financial | 5 000,00 | ja |
| 2026-02-02 | Transfer | SUBCRIPTIONS | financial | −5 000,00 | ja |
| 2026-02-02 | Transfer | Philip Rönnmark | financial | −5 000,00 | ja |
| 2026-02-02 | IDURA (WAS CRIIPTO)IDURA (WAS CRIIPTO) +4592906095 | SUBCRIPTIONS | financial | −2 261,68 | ja |
| 2026-02-02 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −43,71 | ja |
| 2026-02-02 | Lunar Plan Limitless | konto1 | financial | −199,00 | nej |
| 2026-02-02 | Transfer | Philip Rönnmark | financial | 5 000,00 | ja |
| 2026-02-02 | Hyra | SUBCRIPTIONS | financial | −5 000,00 | ja |
| 2026-02-01 | GOOGLE *SVCSdevdash.coGOOGLE *SVCSdevdash.co g.co/HelpPay# | SUBCRIPTIONS | financial | −166,46 | ja |
| 2026-02-01 | GOOGLE *ADS1870843033GOOGLE *ADS1870843033 cc@google.com | SUBCRIPTIONS | financial | −403,36 | ja |
| 2026-02-01 | Google CLOUD XvJw3MGoogle CLOUD XvJw3M Dublin | konto1 | financial | −6,99 | ja |
| 2026-02-01 | Google CLOUD JF3zJJGoogle CLOUD JF3zJJ Dublin | konto1 | financial | −609,15 | ja |
| 2026-02-01 | Google CLOUD F6JM2BGoogle CLOUD F6JM2B Dublin | konto1 | financial | −996,20 | ja |
| 2026-02-01 | Google Workspace_devdashGoogle Workspace_devdash Dublin | SUBCRIPTIONS | financial | −609,20 | ja |
| 2026-02-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −695,81 | ja |
| 2026-01-30 | GitHubGITHUB, INC. +18774484820 | konto1 | financial | −107,64 | ja |
| 2026-01-29 | STRATO AGSTRATO AG Berlin | konto1 | financial | −135,00 | ja |
| 2026-01-29 | STRATO AGSTRATO AG Berlin | konto1 | financial | −753,75 | ja |
| 2026-01-29 | STRATO AGSTRATO AG Berlin | konto1 | financial | −112,50 | ja |
| 2026-01-28 | UNWIREDLABS-LOCATIONIQUNWIREDLABS-LOCATIONIQ +14156517129 | SUBCRIPTIONS | financial | −895,79 | nej |
| 2026-01-27 | FACEBK *ELX97BH342FACEBK *ELX97BH342 fb.me/ads | SUBCRIPTIONS | financial | −20,00 | nej |
| 2026-01-27 | SUPABASESUPABASE +6587498462 | SUBCRIPTIONS | financial | −226,84 | ja |
| 2026-01-27 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-01-27 | Fortnox Finans AB | SUBCRIPTIONS | financial | −806,00 | ja |
| 2026-01-26 | FACEBK *3J4YG9D442FACEBK *3J4YG9D442 fb.me/ads | SUBCRIPTIONS | financial | −16,41 | nej |
| 2026-01-24 | FACEBK *75S5DBV342FACEBK *75S5DBV342 fb.me/ads | SUBCRIPTIONS | financial | −18,00 | nej |
| 2026-01-23 | NGROK INC.NGROK INC. +14153234184 | SUBCRIPTIONS | financial | −92,27 | ja |
| 2026-01-20 | Screaming Frog LtdScreaming Frog Ltd Henley-on-Tha | SUBCRIPTIONS | financial | −2 493,13 | ja |
| 2026-01-20 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-01-20 | Billecta AB | SUBCRIPTIONS | financial | −1 773,00 | ja |
| 2026-01-17 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −793,97 | ja |
| 2026-01-17 | GOOGLE*ADS1870843033GOOGLE*ADS1870843033 CC GOOGLE.COM | SUBCRIPTIONS | financial | −500,00 | ja |
| 2026-01-17 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 951,81 | ja |
| 2026-01-15 | RESENDRESEND +14152134101 | SUBCRIPTIONS | financial | −186,55 | ja |
| 2026-01-14 | AdobeAdobe 800-833-6687 | SUBCRIPTIONS | financial | 76,00 | ja |
| 2026-01-14 | AdobeAdobe 800-833-6687 | SUBCRIPTIONS | financial | 341,00 | ja |
| 2026-01-13 | AdobeAdobe ADOBE.COM | SUBCRIPTIONS | financial | −76,00 | ja |
| 2026-01-13 | AdobeAdobe ADOBE.COM | SUBCRIPTIONS | financial | −341,00 | ja |
| 2026-01-13 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-01-13 | TELLUSTALK AB | SUBCRIPTIONS | financial | −940,00 | ja |
| 2026-01-13 | Februari | SUBCRIPTIONS | financial | 20 000,00 | ja |
| 2026-01-13 | FEB-subscriptions | konto1 | financial | −20 000,00 | ja |
| 2026-01-12 | Fee | konto1 | financial | −0,99 | ja |
| 2026-01-11 | Bank Giro | konto1 | financial | 40 073,00 | ja |
| 2026-01-10 | hostinger.comhostinger.com Larnaka | SUBCRIPTIONS | financial | −168,28 | ja |
| 2026-01-09 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −195,85 | ja |
| 2026-01-09 | STRIPE devda | konto1 | financial | 4 358,57 | ja |
| 2026-01-08 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 958,86 | ja |
| 2026-01-06 | SemrushSemrush Prague | SUBCRIPTIONS | financial | −568,41 | ja |
| 2026-01-02 | Lunar Plan Limitless | konto1 | financial | −199,00 | ja |
| 2026-01-02 | OBSIDIANOBSIDIAN +12262203323 | konto1 | financial | −46,63 | ja |
| 2026-01-01 | Google CLOUD P6ZP5SGoogle CLOUD P6ZP5S Dublin | konto1 | financial | −64,50 | ja |
| 2026-01-01 | GOOGLE*CLOUD FRHZVTGOOGLE*CLOUD FRHZVT CC GOOGLE.COM | konto1 | financial | −365,66 | ja |
| 2026-01-01 | Google CLOUD TTF3TZGoogle CLOUD TTF3TZ Dublin | konto1 | financial | −7,32 | ja |
| 2026-01-01 | GOOGLE *ADS1870843033GOOGLE *ADS1870843033 cc@google.com | SUBCRIPTIONS | financial | −268,86 | ja |
| 2026-01-01 | MRKOLL.SEMRKOLL.SE +46812120040 | SUBCRIPTIONS | financial | −1 250,00 | ja |
| 2026-01-01 | Google Workspace_devdashGoogle Workspace_devdash Dublin | SUBCRIPTIONS | financial | −573,22 | ja |
| 2026-01-01 | MRKOLL.SEMRKOLL.SE +46812120040 | SUBCRIPTIONS | financial | −625,00 | ja |
| 2026-01-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −711,32 | ja |
| 2025-12-30 | GitHubGITHUB, INC. +18774484820 | konto1 | financial | −111,52 | nej |
| 2025-12-28 | UNWIREDLABS-LOCATIONIQUNWIREDLABS-LOCATIONIQ +14156517129 | SUBCRIPTIONS | financial | −920,26 | ja |
| 2025-12-25 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | financial | −1 849,71 | ja |
| 2025-12-23 | GOOGLE*ADS1870843033GOOGLE*ADS1870843033 CC GOOGLE.COM | SUBCRIPTIONS | financial | −100,00 | ja |
| 2025-12-23 | NGROK INC.NGROK INC. +14153234184 | SUBCRIPTIONS | financial | −93,82 | ja |
| 2025-12-22 | Fee | konto1 | financial | −0,99 | ja |
| 2025-12-22 | Fortnox Finans AB | konto1 | financial | −270,00 | ja |
| 2025-12-22 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2025-12-22 | Billecta AB | SUBCRIPTIONS | financial | −466,00 | ja |
| 2025-12-20 | RESENDRESEND +14152134101 | SUBCRIPTIONS | financial | −188,35 | ja |
| 2025-12-17 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −755,72 | ja |
| 2025-12-17 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | authorization | −9,41 | nej |
| 2025-12-17 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 991,29 | ja |
| 2025-12-16 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | authorization | −9,41 | nej |
| 2025-12-16 | GOOGLE *ADS1870843033GOOGLE *ADS1870843033 cc@google.com | SUBCRIPTIONS | authorization | −100,00 | nej |
| 2025-12-16 | Överföring | SUBCRIPTIONS | financial | 10 000,00 | ja |
| 2025-12-16 | Överföring | konto1 | financial | −10 000,00 | ja |
| 2025-12-16 | LÅNOSKAR | konto1 | financial | 10 000,00 | ja |
| 2025-12-15 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-15 | Transaction | billecta/bankgiro | financial | −5,00 | ja |
| 2025-12-15 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-15 | Oskar Esbjörn Hellström | billecta/bankgiro | financial | 6,00 | ja |
| 2025-12-15 | Transfer | SUBCRIPTIONS | financial | 10 000,00 | ja |
| 2025-12-15 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2025-12-15 | REVIDECO AB | SUBCRIPTIONS | financial | −4 813,00 | ja |
| 2025-12-14 | Fee | billecta/bankgiro | financial | −0,99 | ja |
| 2025-12-14 | Transaction | billecta/bankgiro | financial | −28,00 | ja |
Sida 6 av 10