Transaktioner
992 rader · netto −32 347,12 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-05-22 | SemrushSemrush Boston | Philip Rönnmark | authorization | −9,49 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −185,00 | nej |
| 2026-05-22 | VPN* E33CUVBZ4QVPN* E33CUVBZ4Q +46708839830 | SUBCRIPTIONS | financial | −54,96 | nej |
| 2026-05-22 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −11,00 | ja |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-05-22 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | financial | −180,00 | nej |
| 2026-05-21 | SIMLINKSIMLINK 07999024599 | SUBCRIPTIONS | financial | −1 260,84 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | Philip Rönnmark | authorization | −66,00 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | Philip Rönnmark | authorization | −224,00 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | Philip Rönnmark | authorization | −224,00 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | Philip Rönnmark | financial | −224,00 | nej |
| 2026-05-21 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −201,00 | nej |
| 2026-05-21 | G2GG2G London | Philip Rönnmark | financial | −39,51 | nej |
| 2026-05-21 | Transfer | William Wiklund | financial | 1 000,00 | nej |
| 2026-05-21 | Transfer | konto1 | financial | −1 000,00 | nej |
| 2026-05-21 | HEXABYTE.SE CLOUDHEXABYTE.SE CLOUD +469021177 | SUBCRIPTIONS | authorization | −10,00 | nej |
| 2026-05-20 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −72,46 | nej |
| 2026-05-20 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −37,50 | ja |
| 2026-05-19 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −72,85 | nej |
| 2026-05-19 | SUPABASESUPABASE +6587498462 | SUBCRIPTIONS | financial | −240,78 | ja |
| 2026-05-19 | OPENROUTER, INCOPENROUTER, INC +18482974487 | SUBCRIPTIONS | financial | −104,00 | nej |
| 2026-05-19 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −72,85 | nej |
| 2026-05-19 | Simply.comSIMPLY.COM SKANDERBORG | SUBCRIPTIONS | financial | 23,40 | nej |
| 2026-05-18 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −225,16 | nej |
| 2026-05-18 | STR*Internet a IslandiSTR*Internet a Islandi Reykjavik | SUBCRIPTIONS | financial | −499,38 | nej |
| 2026-05-18 | Simply.comSimply.com Skanderborg | SUBCRIPTIONS | financial | −92,77 | nej |
| 2026-05-18 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −22,50 | ja |
| 2026-05-17 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −3 934,35 | ja |
| 2026-05-17 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −2 001,99 | ja |
| 2026-05-17 | RESENDRESEND +14152134101 | SUBCRIPTIONS | financial | −329,59 | ja |
| 2026-05-17 | CLOUDFLARECLOUDFLARE +18889935273 | SUBCRIPTIONS | financial | −47,90 | nej |
| 2026-05-15 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −111,20 | nej |
| 2026-05-15 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −250,00 | nej |
| 2026-05-14 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −120,00 | nej |
| 2026-05-13 | Simply.comSimply.com Skanderborg | SUBCRIPTIONS | financial | −243,79 | nej |
| 2026-05-13 | LoopiaLOOPIA AB V?STERAS | SUBCRIPTIONS | financial | −15,00 | nej |
| 2026-05-13 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −7,50 | ja |
| 2026-05-13 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −7,50 | ja |
| 2026-05-12 | SUPABASESUPABASE +6587498462 | SUBCRIPTIONS | financial | −78,73 | ja |
| 2026-05-11 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −6,00 | ja |
| 2026-05-11 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −30,00 | ja |
| 2026-05-11 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −22,50 | ja |
| 2026-05-11 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −7,50 | ja |
| 2026-05-10 | IDURA (WAS CRIIPTO)IDURA (WAS CRIIPTO) +4592906095 | SUBCRIPTIONS | financial | −2 090,93 | ja |
| 2026-05-09 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | authorization | −9,39 | nej |
| 2026-05-08 | SemrushSemrush Boston | Philip Rönnmark | authorization | −9,38 | nej |
| 2026-05-08 | Transfer | SUBCRIPTIONS | financial | 10 000,00 | ja |
| 2026-05-08 | Transfer | konto1 | financial | −10 000,00 | ja |
| 2026-05-08 | STRIPE Bofri | konto1 | financial | 11 390,49 | nej |
| 2026-05-07 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −22,50 | ja |
| 2026-05-06 | Hetzner OnlineHETZNER ONLINE GMBH GUNZENHAUSEN | SUBCRIPTIONS | financial | −37,61 | nej |
| 2026-05-05 | CLOUDFLARECLOUDFLARE +18889935273 | SUBCRIPTIONS | financial | −18,80 | nej |
| 2026-05-05 | MRKOLL.SEMRKOLL.SE +46812120040 | SUBCRIPTIONS | financial | −875,00 | ja |
| 2026-05-05 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −85,51 | nej |
| 2026-05-05 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −30,00 | ja |
| 2026-05-04 | SemrushSemrush Boston | Philip Rönnmark | authorization | −9,36 | nej |
| 2026-05-04 | Transfer | SUBCRIPTIONS | financial | 9 000,00 | ja |
| 2026-05-04 | Transfer | Philip Rönnmark | financial | −9 000,00 | ja |
| 2026-05-04 | SANITY.IOSANITY.IO +4740080600 | SUBCRIPTIONS | financial | −18,17 | nej |
| 2026-05-03 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −32,59 | nej |
| 2026-05-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-05-01 | GOOGLE*CLOUD G93LVDGOOGLE*CLOUD G93LVD CC GOOGLE.COM | SUBCRIPTIONS | financial | −71,29 | nej |
| 2026-05-01 | GOOGLE*CLOUD K8ZRW2GOOGLE*CLOUD K8ZRW2 CC GOOGLE.COM | SUBCRIPTIONS | financial | −187,75 | nej |
| 2026-05-01 | Transfer | Philip Rönnmark | financial | 10 000,00 | nej |
| 2026-05-01 | SANITY.IOSANITY.IO +4740080600 | SUBCRIPTIONS | financial | −387,10 | nej |
| 2026-05-01 | Google Workspace_devdashGoogle Workspace_devdash Dublin | SUBCRIPTIONS | financial | −391,69 | ja |
| 2026-05-01 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −7,50 | ja |
| 2026-05-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −715,56 | ja |
| 2026-04-30 | Overdraft rate | konto1 | financial | −3,01 | nej |
| 2026-04-30 | POSTHOG.COMPOSTHOG.COM +18136702279 | SUBCRIPTIONS | financial | −200,49 | nej |
| 2026-04-30 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −6,00 | ja |
| 2026-04-30 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −7,50 | ja |
| 2026-04-29 | SPACESHIP.COM* EMQGNKSPACESHIP.COM* EMQGNK +13233752822 | SUBCRIPTIONS | financial | −115,96 | ja |
| 2026-04-29 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | financial | −71,38 | nej |
| 2026-04-29 | GOOGLE*CHROMEGOOGLE*CHROME MOUNTAIN VIEW | SUBCRIPTIONS | financial | −46,97 | nej |
| 2026-04-29 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −22,50 | ja |
| 2026-04-27 | PPG DIGITAL sp. z o.o.PPG DIGITAL sp. z o.o. WARSZAWA | SUBCRIPTIONS | financial | −56,29 | nej |
| 2026-04-27 | Transfer | konto1 | financial | 600,00 | ja |
| 2026-04-27 | Transfer | SUBCRIPTIONS | financial | −600,00 | ja |
| 2026-04-27 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −7,50 | ja |
| 2026-04-23 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 022,55 | ja |
| 2026-04-23 | SPACESHIP.COM* F42EWGSPACESHIP.COM* F42EWG +13233752822 | SUBCRIPTIONS | financial | −28,70 | ja |
| 2026-04-23 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −6,00 | ja |
| 2026-04-23 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −7,50 | ja |
| 2026-04-22 | SPACESHIP.COM* 2B4MG8SPACESHIP.COM* 2B4MG8 +13233752822 | SUBCRIPTIONS | financial | −28,64 | ja |
| 2026-04-22 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −813,22 | ja |
| 2026-04-22 | AmazonAWS EMEA aws.amazon.co | SUBCRIPTIONS | authorization | −10,93 | nej |
| 2026-04-21 | OVHcloudOVHcloud Montreal | SUBCRIPTIONS | authorization | −70,87 | nej |
| 2026-04-21 | SPACESHIP.COM* OACT87SPACESHIP.COM* OACT87 +13233752822 | SUBCRIPTIONS | financial | −190,38 | ja |
| 2026-04-21 | VPN* PN1HJMAFURVPN* PN1HJMAFUR +46708839830 | SUBCRIPTIONS | financial | −54,71 | nej |
| 2026-04-21 | SEMRUSHSEMRUSH BOSTON | SUBCRIPTIONS | authorization | −9,32 | nej |
| 2026-04-21 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −6,00 | ja |
| 2026-04-21 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −7,50 | ja |
| 2026-04-20 | FAL FEATURES LABELSFAL FEATURES LABELS +14153479461 | SUBCRIPTIONS | financial | −93,24 | nej |
| 2026-04-20 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-04-20 | Billecta AB | SUBCRIPTIONS | financial | −398,00 | ja |
| 2026-04-19 | SUPABASESUPABASE +6587498462 | SUBCRIPTIONS | financial | −277,59 | ja |
| 2026-04-18 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −197,59 | ja |
| 2026-04-18 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −1 633,55 | ja |
| 2026-04-17 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 970,76 | ja |
Sida 4 av 10