Transaktioner
992 rader · netto −32 347,12 kr
| Datum | Text | Konto | Status | Belopp | Bokförd |
|---|---|---|---|---|---|
| 2026-04-17 | VPN* 3TFGDZULHMVPN* 3TFGDZULHM +46708839830 | SUBCRIPTIONS | financial | −328,46 | nej |
| 2026-04-17 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −6,00 | ja |
| 2026-04-15 | TROLL HORNSGATANTROLL HORNSGATAN STOCKHOLM | SUBCRIPTIONS | financial | −284,00 | nej |
| 2026-04-15 | BALTHAZARBALTHAZAR STOCKHOLM | SUBCRIPTIONS | financial | −417,00 | nej |
| 2026-04-15 | VFI*SA?DER BARVFI*SA?DER BAR STOCKHOLM | SUBCRIPTIONS | financial | −142,00 | nej |
| 2026-04-15 | VFI*SA?DER BARVFI*SA?DER BAR STOCKHOLM | SUBCRIPTIONS | financial | −142,00 | nej |
| 2026-04-15 | SemrushSemrush Boston | William Wiklund | authorization | −9,32 | nej |
| 2026-04-15 | Transfer | William Wiklund | financial | 20,00 | nej |
| 2026-04-15 | Transfer | Philip Rönnmark | financial | −20,00 | nej |
| 2026-04-15 | Transfer | William Wiklund | financial | 5,00 | nej |
| 2026-04-15 | Transfer | Philip Rönnmark | financial | −5,00 | nej |
| 2026-04-15 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −6,00 | ja |
| 2026-04-15 | RESENDRESEND +14152134101 | SUBCRIPTIONS | financial | −186,47 | ja |
| 2026-04-14 | ins.ek | SUBCRIPTIONS | financial | 10 000,00 | nej |
| 2026-04-14 | insättning ek | Philip Rönnmark | financial | −10 000,00 | nej |
| 2026-04-14 | Transfer | Philip Rönnmark | financial | 10 000,00 | nej |
| 2026-04-14 | Avarda*Phonehero ABAvarda*Phonehero AB Stockholm | SUBCRIPTIONS | financial | −1 599,00 | nej |
| 2026-04-14 | SEMRUSHSEMRUSH BOSTON | Philip Rönnmark | authorization | −9,46 | nej |
| 2026-04-12 | ÅhlénsAHLENS City Stockholm Stockholm | SUBCRIPTIONS | financial | 384,30 | nej |
| 2026-04-11 | ÅhlénsAHLENS City Stockholm Stockholm | SUBCRIPTIONS | financial | −534,30 | nej |
| 2026-04-09 | Google CLOUD TMLM4GGoogle CLOUD TMLM4G Dublin | SUBCRIPTIONS | financial | −2 495,36 | nej |
| 2026-04-04 | SE01208 TZ-SHOPSE01208 TZ-SHOP STOCKHOLM | SUBCRIPTIONS | financial | −50,00 | nej |
| 2026-04-04 | ÅhlénsAHLENS City Stockholm Stockholm | SUBCRIPTIONS | financial | −771,30 | nej |
| 2026-04-04 | Clas OhlsonCLAS OHLSON STOCKHOLM | SUBCRIPTIONS | financial | −179,70 | nej |
| 2026-04-04 | IKEAIKEA GALLERIAN HFB ECO STOCKHOLM | SUBCRIPTIONS | financial | −608,00 | ja |
| 2026-04-03 | HYRE* B2530019HYRE* B2530019 +4722444973 | SUBCRIPTIONS | financial | −78,00 | nej |
| 2026-04-03 | HYRE* B2529775HYRE* B2529775 +4722444973 | SUBCRIPTIONS | financial | −244,00 | nej |
| 2026-04-03 | HYRE* B2530019HYRE* B2530019 +4722444973 | SUBCRIPTIONS | financial | −159,00 | nej |
| 2026-04-03 | HYRE* B2530019HYRE* B2530019 +4722444973 | SUBCRIPTIONS | authorization | −1 000,00 | nej |
| 2026-04-03 | Lindra Second Hand SicLindra Second Hand Sic Nacka | SUBCRIPTIONS | financial | −475,00 | nej |
| 2026-04-03 | HYRE* B2529775HYRE* B2529775 +4722444973 | SUBCRIPTIONS | financial | −267,00 | nej |
| 2026-04-03 | HYRE* B2529775HYRE* B2529775 +4722444973 | SUBCRIPTIONS | authorization | −1 000,00 | nej |
| 2026-04-02 | SPACESHIP.COM* 3G8CXESPACESHIP.COM* 3G8CXE +13233752822 | SUBCRIPTIONS | financial | −244,63 | ja |
| 2026-04-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-04-02 | IKEAIKEA KUNGENS KURVA HFB RE KUNGENS KURVA | SUBCRIPTIONS | financial | 998,00 | nej |
| 2026-04-01 | GOOGLE *ADS1870843033GOOGLE *ADS1870843033 cc@google.com | SUBCRIPTIONS | financial | −1,51 | ja |
| 2026-04-01 | Google CLOUD JFNNHxGoogle CLOUD JFNNHx Dublin | SUBCRIPTIONS | financial | −874,85 | nej |
| 2026-04-01 | HYRE* B2527210HYRE* B2527210 +4722444973 | SUBCRIPTIONS | financial | −123,50 | nej |
| 2026-04-01 | ICAICA Kvantum Kungens Ku KUNGENS KURVA | SUBCRIPTIONS | financial | −339,40 | nej |
| 2026-04-01 | JYSK KUNGENS KUJYSK KUNGENS KU KUNGENS KURVA | SUBCRIPTIONS | financial | −805,00 | nej |
| 2026-04-01 | IKEAIKEA KUNGENS KURVA HFB E KUNGENS KURVA | SUBCRIPTIONS | financial | −2 429,00 | ja |
| 2026-04-01 | insättning | SUBCRIPTIONS | financial | 10 000,00 | nej |
| 2026-04-01 | Google Workspace_devdashGoogle Workspace_devdash Dublin | SUBCRIPTIONS | financial | −395,23 | ja |
| 2026-04-01 | HYRE* B2527210HYRE* B2527210 +4722444973 | SUBCRIPTIONS | financial | −632,00 | nej |
| 2026-04-01 | HYRE* B2527210HYRE* B2527210 +4722444973 | SUBCRIPTIONS | authorization | −1 000,00 | nej |
| 2026-04-01 | Fee | Philip Rönnmark | financial | −0,99 | ja |
| 2026-04-01 | TELLUSTALK AB | Philip Rönnmark | financial | −598,00 | ja |
| 2026-04-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −722,05 | ja |
| 2026-03-31 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −24,00 | ja |
| 2026-03-30 | POSTHOG PREAUTHPOSTHOG PREAUTH +18136702279 | SUBCRIPTIONS | authorization | −4,80 | nej |
| 2026-03-30 | OPENROUTER, INCOPENROUTER, INC +18482974487 | SUBCRIPTIONS | financial | −203,32 | nej |
| 2026-03-25 | RAILWAYRAILWAY +14157077675 | SUBCRIPTIONS | financial | −29,69 | nej |
| 2026-03-23 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −186,00 | ja |
| 2026-03-23 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −96,00 | ja |
| 2026-03-20 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-03-20 | Billecta AB | SUBCRIPTIONS | financial | −398,00 | ja |
| 2026-03-19 | OPENROUTER, INCOPENROUTER, INC +18482974487 | SUBCRIPTIONS | financial | −201,83 | nej |
| 2026-03-19 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −192,00 | nej |
| 2026-03-19 | SUPABASESUPABASE +6587498462 | SUBCRIPTIONS | financial | −307,83 | ja |
| 2026-03-18 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 958,17 | ja |
| 2026-03-17 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −621,75 | ja |
| 2026-03-17 | Blocket ABBlocket AB Stockholm | SUBCRIPTIONS | authorization | −224,00 | nej |
| 2026-03-17 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 972,10 | ja |
| 2026-03-17 | VPN* 8AGFQ2W6YFVPN* 8AGFQ2W6YF +46708839830 | SUBCRIPTIONS | financial | −54,78 | nej |
| 2026-03-15 | RESENDRESEND +14152134101 | SUBCRIPTIONS | financial | −191,91 | ja |
| 2026-03-10 | BOFRIDBOFRID +46706311855 | SUBCRIPTIONS | financial | −3,00 | nej |
| 2026-03-09 | BOFRIDBOFRID +46706311855 | SUBCRIPTIONS | financial | −29,00 | nej |
| 2026-03-09 | BOFRIDBOFRID +46706311855 | SUBCRIPTIONS | financial | −29,00 | nej |
| 2026-03-05 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-03-05 | TELLUSTALK AB | SUBCRIPTIONS | financial | −750,00 | ja |
| 2026-03-04 | TYPESENSETYPESENSE +16469267265 | SUBCRIPTIONS | financial | −58,38 | nej |
| 2026-03-04 | INSÄTTNING | SUBCRIPTIONS | financial | 6 000,00 | nej |
| 2026-03-04 | Transfer | Philip Rönnmark | financial | −6 000,00 | nej |
| 2026-03-04 | Transfer | SUBCRIPTIONS | financial | 1 083,59 | ja |
| 2026-03-04 | Transfer | konto1 | financial | −1 083,59 | ja |
| 2026-03-03 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-03-03 | TELLUSTALK AB | SUBCRIPTIONS | financial | −1 844,00 | ja |
| 2026-03-02 | Hyra William | Philip Rönnmark | financial | 6 000,00 | nej |
| 2026-03-02 | Hyra William | SUBCRIPTIONS | financial | −6 000,00 | ja |
| 2026-03-02 | GOOGLE*CLOUD GZQMBHGOOGLE*CLOUD GZQMBH CC GOOGLE.COM | SUBCRIPTIONS | financial | −0,49 | ja |
| 2026-03-02 | GOOGLE*CLOUD K6NVCBGOOGLE*CLOUD K6NVCB CC GOOGLE.COM | SUBCRIPTIONS | financial | −392,79 | ja |
| 2026-03-02 | Lunar Plan Limitless | konto1 | financial | −220,00 | nej |
| 2026-03-01 | GOOGLE *SVCSdevdash.coGOOGLE *SVCSdevdash.co g.co/HelpPay# | SUBCRIPTIONS | financial | −123,86 | ja |
| 2026-03-01 | GOOGLE*CLOUD Z43M8BGOOGLE*CLOUD Z43M8B CC GOOGLE.COM | konto1 | financial | −961,35 | ja |
| 2026-03-01 | GOOGLE*ADS1870843033GOOGLE*ADS1870843033 CC GOOGLE.COM | SUBCRIPTIONS | financial | −100,55 | ja |
| 2026-03-01 | Google Workspace_devdashGoogle Workspace_devdash Dublin | SUBCRIPTIONS | financial | −494,78 | ja |
| 2026-03-01 | CRIIPTO SUBSCRIPTIONCRIIPTO SUBSCRIPTION +4592906095 | SUBCRIPTIONS | financial | −702,50 | ja |
| 2026-02-25 | RAILWAYRAILWAY +14157077675 | SUBCRIPTIONS | financial | −45,91 | nej |
| 2026-02-25 | TYPESENSETYPESENSE +16469267265 | SUBCRIPTIONS | financial | −203,03 | nej |
| 2026-02-25 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-02-25 | Fortnox Finans AB | SUBCRIPTIONS | financial | −2 528,00 | ja |
| 2026-02-24 | FACEBK *QD56NDH342FACEBK *QD56NDH342 FACEBOOK.COM | SUBCRIPTIONS | financial | −15,37 | nej |
| 2026-02-20 | Fee | SUBCRIPTIONS | financial | −0,99 | ja |
| 2026-02-20 | Billecta AB | SUBCRIPTIONS | financial | −398,00 | ja |
| 2026-02-19 | SUPABASESUPABASE +6587498462 | SUBCRIPTIONS | financial | −117,91 | ja |
| 2026-02-19 | STRATO AGSTRATO AG Berlin | SUBCRIPTIONS | financial | −6,00 | ja |
| 2026-02-18 | TYPESENSETYPESENSE +16469267265 | SUBCRIPTIONS | financial | −199,62 | nej |
| 2026-02-18 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 107,79 | ja |
| 2026-02-17 | VercelVERCEL INC. +19513836898 | SUBCRIPTIONS | financial | −1 290,92 | ja |
| 2026-02-17 | ClaudeCLAUDE.AI SUBSCRIPTION +14152360599 | SUBCRIPTIONS | financial | −1 935,50 | ja |
Sida 5 av 10